XLISSNC
Market cap701mUSD
Dec 20, Last price
2.20EUR
1D
0.92%
1Q
-14.73%
Jan 2017
-13.76%
Name
Sonaecom SGPS SA
Chart & Performance
Profile
Sonaecom, S.G.P.S., S.A., together with its subsidiaries, operates in technology, media, and telecommunications sectors worldwide. The company provides consultancy services in the area of information systems; develops management platforms and commercializes products, services, and information through the internet; sells licensed software; and research, development, consulting, maintenance, and audit services for products, systems, facilities, and communication and security services. It also engages in the editing, composition, and publication of periodical and non-periodical materials, as well as exploration of radio and TV stations and studios; consulting, advisory, audit, and maintenance of various facilities, and communication services and security systems; and purchase and installation of communication and security systems. In addition, the company is involved in the research, development, and commercialization of projects and service solutions in the area of information technology, communications and retail, and consulting activities for business and management; development, installation, implementation, training, and maintenance of systems and software products; rental of equipment; consulting business; management of telecommunication services; and advisory in retail segments, and industries and services. Further, it provides management consulting and administration services; engineering and IT consulting services in information security; and services in IT and cybersecurity to institutions, banks, and insurance companies, as well as invests in and manages venture capital and venture capital funds. The company was founded in 1988 and is headquartered in Cidade da Maia, Portugal.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 21,247 18.95% | 17,863 -76.65% | 76,501 -40.74% | |||||||
Cost of revenue | 30,239 | 27,888 | 82,071 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (8,991) | (10,026) | (5,570) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,269) | 3,496 | 22,776 | |||||||
Tax Rate | ||||||||||
NOPAT | (6,722) | (13,521) | (28,346) | |||||||
Net income | 43,786 -45.82% | 80,816 -33.06% | 120,726 100.79% | |||||||
Dividends | (9,173) | (59,319) | (29,660) | |||||||
Dividend yield | 1.07% | 7.73% | 5.76% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 1,696 | 1,619 | 6,187 | |||||||
Long-term debt | 9,907 | 12,006 | 23,645 | |||||||
Deferred revenue | 1,017 | |||||||||
Other long-term liabilities | 1,053 | 1,004 | 82 | |||||||
Net debt | (1,316,899) | (1,323,609) | (1,195,581) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (11,844) | 82,733 | (6,443) | |||||||
CAPEX | (202) | (1,366) | (1,853) | |||||||
Cash from investing activities | (265,061) | 173,288 | 95,232 | |||||||
Cash from financing activities | (11,379) | (62,956) | (33,174) | |||||||
FCF | (18,510) | (7,604) | (26,766) | |||||||
Balance | ||||||||||
Cash | 144,088 | 381,295 | 289,333 | |||||||
Long term investments | 1,184,414 | 955,938 | 936,081 | |||||||
Excess cash | 1,327,439 | 1,336,341 | 1,221,589 | |||||||
Stockholders' equity | 557,508 | 683,456 | 559,937 | |||||||
Invested Capital | 774,458 | 631,838 | 662,803 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 305,769 | 305,769 | 305,769 | |||||||
Price | 2.80 11.55% | 2.51 48.96% | 1.69 20.36% | |||||||
Market cap | 856,153 11.55% | 767,480 48.96% | 515,221 20.36% | |||||||
EV | (445,145) | (538,805) | (669,415) | |||||||
EBITDA | (5,348) | (8,108) | (3,840) | |||||||
EV/EBITDA | 83.24 | 66.45 | 174.33 | |||||||
Interest | 158 | 349 | ||||||||
Interest/NOPBT |