XLISFCP
Market cap27mUSD
Dec 20, Last price
1.16EUR
1D
0.00%
1Q
-3.33%
Jan 2017
68.12%
Name
Futebol Clube do Porto - Futebol SAD
Chart & Performance
Profile
Futebol Clube do Porto - Futebol, S.A.D., together with its subsidiaries, participates in professional football competitions, and the sporting events promotion and organization in Portugal. It also engages in the image rights commercialization, sponsoring, merchandising, and products licensing activities; production, editing, and commercialization of multimedia material, as well as Internet, periodical, and non-periodical publications; and sport equipment management and exploration business, as well as insurance broking activities. In addition, the company organizes and sells travel and tour packages; and tickets and seat reservations, as well as represents travel agencies and tourism. Further, it is involved in the concept, design, development, production, direction, promotion, marketing, acquisition, exploration rights, recording, distribution, and dissemination of works and audiovisual programs, multimedia, television, video, cinema, theme, Internet, channels, tourist events, and cultural and sporting in any formats and systems. Additionally, the company manages, operates, and provides services in the areas of recording, production, and communication of audiovisual works, television shows, sounds, images, and other audiovisuals; and edits periodic publicities, books, and multimedia. It also explores for the Porto Canal cable television channel; and produces and executes advertisings, news reports, documentaries, and TV programs in video support. The company was founded in 1893 and is headquartered in Porto, Portugal.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 172,880 5.59% | 163,732 113,778.21% | 144 -6.40% | |||||||
Cost of revenue | 188,712 | 199,482 | 4,517 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (15,832) | (35,750) | (4,373) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (27) | 947 | ||||||||
Tax Rate | ||||||||||
NOPAT | (15,805) | (36,697) | (4,373) | |||||||
Net income | (21,063) -55.78% | (47,627) -229,473.22% | 21 7.73% | |||||||
Dividends | (372) | (382) | ||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (31,800) | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 116,290 | 139,927 | 98,374 | |||||||
Long-term debt | 139,192 | 175,543 | 11,496 | |||||||
Deferred revenue | 21,543 | 25,095 | 29,752 | |||||||
Other long-term liabilities | 35,998 | 49,653 | (31,565) | |||||||
Net debt | 233,861 | 263,034 | 109,870 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,971) | (28,784) | ||||||||
CAPEX | (43,338) | (66,314) | ||||||||
Cash from investing activities | 50,836 | 36,569 | 58 | |||||||
Cash from financing activities | (62,121) | 7,180 | ||||||||
FCF | (8,547) | (44,444) | (1,412) | |||||||
Balance | ||||||||||
Cash | 3,519 | 41,695 | ||||||||
Long term investments | 18,102 | 10,741 | ||||||||
Excess cash | 12,977 | 44,249 | ||||||||
Stockholders' equity | (114,020) | (176,239) | 316 | |||||||
Invested Capital | 313,283 | 370,644 | 511,209 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 22,500 | 22,500 | 22,500 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 26,320 | 9,464 | (4,333) | |||||||
EV/EBITDA | ||||||||||
Interest | 27,221 | 22,755 | 21,336 | |||||||
Interest/NOPBT |