XKRX
464080
, Last price
KRW
Name
SOS Lab Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
SOS Lab Co. Ltd. specializes in pioneering Light Detection and Ranging (LiDAR) technology. Their advanced LiDAR sensors are deployed across a diverse range of applications, such as autonomous vehicles, robotic systems, industrial automation, critical transportation infrastructure, smart city development, and security monitoring. This company was established on June 22, 2016, by its co-founders Ji-Seong Jung, Jun-Hwan Jang, Dong-Kyu Kim, and Sung-Ui Hwang, and its primary operations are located in Gwangju, South Korea.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | |
| Income | |||||
Revenues | |||||
Cost of revenue | |||||
Unusual Expense (Income) | |||||
NOPBT | |||||
NOPBT Margin | |||||
Operating Taxes | |||||
Tax Rate | |||||
NOPAT | |||||
Net income | |||||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
| Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | |||||
| Cash flow | |||||
Cash from operating activities | |||||
CAPEX | |||||
Cash from investing activities | |||||
Cash from financing activities | |||||
FCF | |||||
| Balance | |||||
Cash | |||||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | |||||
Invested Capital | |||||
ROIC | |||||
ROCE | |||||
| EV | |||||
Common stock shares outstanding | |||||
Price | |||||
Market cap | |||||
EV | |||||
EBITDA | |||||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |