XKRX338220
Market cap192mUSD
Jan 02, Last price
24,800.00KRW
1D
2.48%
1Q
-28.32%
IPO
-15.65%
Name
Vuno Inc
Chart & Performance
Profile
Vuno Inc. operates as a medical artificial intelligence (AI) solution development company. The company provides medical AI solutions for analyzing various medical data and assisting in disease diagnosis. Its products include BoneAge, an AI diagnostic software for bone age assessment; DeepBrain, a brain parcellation for the quantitative analysis of neurodegenerative diseases and other neurological disorders; chest X-ray, a diagnostic support system for abnormalities in chest x-ray; fundus AI, an AI-based screening solution for various abnormalities in the fundus of the eye; and LungCT AI, an AI-based pulmonary lung nodule detection and reporting system. The company was founded in 2014 and is headquartered in Seoul, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 13,275,892 60.44% | 8,274,531 268.10% | |||
Cost of revenue | 17,696,754 | 11,035,211 | |||
Unusual Expense (Income) | |||||
NOPBT | (4,420,862) | (2,760,680) | |||
NOPBT Margin | |||||
Operating Taxes | 275,301 | ||||
Tax Rate | |||||
NOPAT | (4,420,862) | (3,035,982) | |||
Net income | (15,626,720) -0.22% | (15,661,891) -19.91% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 318,150 | 10,316,479 | |||
BB yield | -0.07% | -14.60% | |||
Debt | |||||
Debt current | 5,869,575 | 9,509,697 | |||
Long-term debt | 7,464,223 | 5,498,219 | |||
Deferred revenue | 764,458 | ||||
Other long-term liabilities | 1,441,475 | 20 | |||
Net debt | 5,284,035 | (890,218) | |||
Cash flow | |||||
Cash from operating activities | (15,549,613) | (16,282,064) | |||
CAPEX | (63,879) | (312,509) | |||
Cash from investing activities | 7,372,603 | 6,904,347 | |||
Cash from financing activities | 2,781,064 | 14,347,837 | |||
FCF | (3,357,818) | (1,728,405) | |||
Balance | |||||
Cash | 9,872,427 | 20,736,204 | |||
Long term investments | (1,822,663) | (4,838,070) | |||
Excess cash | 7,385,969 | 15,484,408 | |||
Stockholders' equity | (79,751,989) | (61,441,599) | |||
Invested Capital | 97,054,733 | 92,734,519 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 11,644 | 11,325 | |||
Price | 42,000.00 573.08% | 6,240.00 -66.98% | |||
Market cap | 489,062,784 592.08% | 70,665,367 -65.47% | |||
EV | 494,363,719 | 69,944,152 | |||
EBITDA | (3,003,268) | (1,388,461) | |||
EV/EBITDA | |||||
Interest | 879,694 | 369,054 | |||
Interest/NOPBT |