XKRX183490
Market cap88mUSD
Jan 09, Last price
1,520.00KRW
1D
2.63%
1Q
0.13%
IPO
-96.66%
Name
Enzychem Lifesciences Corp
Chart & Performance
Profile
Enzychem Lifesciences Corporation, a pharmaceutical company, focuses on the development of oral small molecule therapies for patients with unmet medical needs for oncology, metabolic diseases, and inflammatory diseases in South Korea. It is also developing potential therapies based on EC-18 technology platform to treat chemotherapy-induced neutropenia, chemoradiation therapy-induced oral mucositis, and acute radiation syndrome. The company was founded in 1999 and is headquartered in Seoul, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 76,038,894 185.46% | 26,637,631 15.94% | ||||||
Cost of revenue | 83,322,412 | 36,237,512 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (7,283,518) | (9,599,881) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | (476,300) | (488,272) | ||||||
Tax Rate | ||||||||
NOPAT | (6,807,219) | (9,111,609) | ||||||
Net income | (9,326,412) -62.83% | (25,093,110) -9.95% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (641) | 153,713,317 | ||||||
BB yield | 0.00% | -113.38% | ||||||
Debt | ||||||||
Debt current | 4,047,506 | 36,586,433 | ||||||
Long-term debt | 2,848,091 | 1,192,408 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | 440,225 | 2,843,175 | ||||||
Net debt | (132,370,004) | (155,606,310) | ||||||
Cash flow | ||||||||
Cash from operating activities | (10,257,940) | (14,319,894) | ||||||
CAPEX | (2,248,170) | (8,012,681) | ||||||
Cash from investing activities | 53,561,538 | (109,233,036) | ||||||
Cash from financing activities | (35,503,217) | 128,503,765 | ||||||
FCF | (15,233,502) | (28,534,873) | ||||||
Balance | ||||||||
Cash | 137,226,224 | 192,855,680 | ||||||
Long term investments | 2,039,378 | 529,471 | ||||||
Excess cash | 135,463,657 | 192,053,269 | ||||||
Stockholders' equity | 101,894,530 | (85,582,029) | ||||||
Invested Capital | 98,829,297 | 327,439,037 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 84,929 | 78,820 | ||||||
Price | 1,818.00 5.70% | 1,720.00 | ||||||
Market cap | 154,401,351 13.89% | 135,570,247 | ||||||
EV | 23,142,052 | (12,988,262) | ||||||
EBITDA | (3,771,500) | (7,210,876) | ||||||
EV/EBITDA | 1.80 | |||||||
Interest | 620,094 | 10,030,414 | ||||||
Interest/NOPBT |