XKRX141080
Market cap1.89bUSD
Dec 24, Last price
103,300.00KRW
1D
6.17%
1Q
3.30%
Jan 2017
191.40%
IPO
315.69%
Name
LegoChem Biosciences Inc
Chart & Performance
Profile
LegoChem Biosciences, Inc. a clinical stage biopharmaceutical company, engages in the discovery and development of medicines for unmet medical needs. The company researches and develops products for various therapeutic areas, including antibiotics, anti-fibrotics, immuno-oncology, and oncology; and antibody-drug conjugate (ADC) platform technology and small molecule drugs. It offers its products in the forms of tablets and capsules. The Company also sells medical device and supplies. It has a research collaboration and license agreement with AMGEN for the development and commercialization of ADCs. LegoChem Biosciences, Inc. was founded in 2006 and is headquartered in Daejeon, South Korea.
IPO date
May 10, 2013
Employees
Domiciled in
KR
Incorporated in
KR
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 34,145,640 2.20% | 33,412,043 3.90% | 32,157,006 -34.90% | |||||
Cost of revenue | 101,076,210 | 75,462,555 | 66,108,986 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (66,930,570) | (42,050,512) | (33,951,980) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (2,042,988) | (2,630,824) | 2,868,198 | |||||
Tax Rate | ||||||||
NOPAT | (64,887,583) | (39,419,688) | (36,820,178) | |||||
Net income | (73,703,570) 63.45% | (45,091,794) 92.77% | (23,391,228) 234.82% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (1,671,708) | 3,387,096 | 3,264,167 | |||||
BB yield | 0.09% | -0.32% | -0.24% | |||||
Debt | ||||||||
Debt current | 12,115,563 | 12,032,811 | 2,858,195 | |||||
Long-term debt | 1,325,308 | 432,808 | 9,410,352 | |||||
Deferred revenue | 5 | 263,352 | ||||||
Other long-term liabilities | 3,680,823 | 2,983,476 | 4,102,719 | |||||
Net debt | (103,824,608) | (180,797,317) | (197,332,716) | |||||
Cash flow | ||||||||
Cash from operating activities | (62,235,790) | (7,135,573) | (42,048,760) | |||||
CAPEX | (1,319,488) | (4,772,140) | (18,950,492) | |||||
Cash from investing activities | 9,367,175 | (16,169,444) | (43,944,020) | |||||
Cash from financing activities | (1,908,991) | 3,198,783 | 171,292,115 | |||||
FCF | (66,954,593) | (13,336,042) | (79,228,749) | |||||
Balance | ||||||||
Cash | 99,925,153 | 168,337,660 | 179,935,397 | |||||
Long term investments | 17,340,325 | 24,925,275 | 29,665,866 | |||||
Excess cash | 115,558,196 | 191,592,334 | 207,993,413 | |||||
Stockholders' equity | 55,576,954 | 125,717,968 | (91,017,086) | |||||
Invested Capital | 108,969,071 | 108,999,261 | 366,163,103 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 28,404 | 24,363 | 24,125 | |||||
Price | 65,000.00 51.69% | 42,850.00 -23.21% | 55,800.00 -20.40% | |||||
Market cap | 1,846,262,340 76.85% | 1,043,951,122 -22.45% | 1,346,172,154 -15.60% | |||||
EV | 1,742,588,390 | 864,236,666 | 1,150,346,028 | |||||
EBITDA | (62,258,632) | (37,932,499) | (30,902,840) | |||||
EV/EBITDA | ||||||||
Interest | 528,260 | 285,751 | 68,765 | |||||
Interest/NOPBT |