XKRX042660
Market cap7.08bUSD
Dec 20, Last price
33,400.00KRW
1D
3.57%
1Q
1.98%
Jan 2017
-25.45%
Name
Daewoo Shipbuilding & Marine Engineering Co Ltd
Chart & Performance
Profile
Daewoo Shipbuilding & Marine Engineering Co., Ltd. operates as a shipbuilding and offshore contractor in South Korea and internationally. The company offers commercial vessels, including tankers, container carriers, bulk carriers, ore carriers, liquefied natural gas (LNG) and liquefied petroleum gas carriers, LNG floating storage regasification units, roll-on roll-off carriers, chemical carriers, product carriers, cruise ships, passenger ferries, and other vessels; specialty vessels comprising submarines, destroyers, battle ships, submarine rescue vessels, AUVs, and other specialty vessels; FLNG, fixed platforms, drilling rigs and drillships, and FPSO/FPU/FSOs for offshore oil and gas exploration and production; onshore plants, such as chemical plants, seawater treatment plants, and power plants; industrial facilities, including off-loading facilities; and steel structures comprising steel bridges and steel cages. It is also involved in the research and development, manufacture, and sale of blocks, parts, and other related products; hatch covers, trance bulkheads, side shells, LNGC trunk decks, cargo machinery rooms, lashing bridges, rudders, and other iron structures; and design, production, and installation of offshore/land plants, as well as other related businesses. In addition, the company manufactures and sells deck houses, engine casings, funnels, bow and stern blocks, living quarters, pontoon and columns, E & I buildings, modules, industrial machinery, environmental facilities, and iron and steel manufacturing facilities. Further, it offers IT consultation, system operation/establishment, maintenance, and training services, as well as supplies hardware/software products. The company was founded in 1973 and is headquartered in Geoje-si, South Korea. Daewoo Shipbuilding & Marine Engineering Co., Ltd. is a subsidiary of Korea Development Bank.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 7,408,312,266 52.43% | 4,860,150,250 8.33% | 4,486,585,681 -36.18% | |||||||
Cost of revenue | 7,514,785,566 | 6,402,771,784 | 6,193,164,057 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (106,473,300) | (1,542,621,534) | (1,706,578,376) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (276,323,035) | (49,547,984) | (27,629,515) | |||||||
Tax Rate | ||||||||||
NOPAT | 169,849,735 | (1,493,073,550) | (1,678,948,861) | |||||||
Net income | 159,885,949 -109.16% | (1,744,778,448) 2.64% | (1,699,829,430) -2,063.47% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,497,092,430 | |||||||||
BB yield | -64.18% | |||||||||
Debt | ||||||||||
Debt current | 549,729,493 | 2,607,934,683 | 2,484,314,897 | |||||||
Long-term debt | 1,790,714,420 | 217,331,335 | 373,464,126 | |||||||
Deferred revenue | 40,000 | 581,843,042 | ||||||||
Other long-term liabilities | 437,191,113 | 550,910,879 | (680) | |||||||
Net debt | 8,920,011 | 1,653,291,832 | 378,138,816 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,939,155,312) | (1,065,432,626) | 485,786,909 | |||||||
CAPEX | (130,660,674) | (121,914,874) | (100,275,342) | |||||||
Cash from investing activities | 196,706,349 | 87,974,127 | 101,326,455 | |||||||
Cash from financing activities | 2,885,192,767 | (129,780,483) | (157,013,308) | |||||||
FCF | (569,951,912) | (1,557,045,700) | 152,812,488 | |||||||
Balance | ||||||||||
Cash | 1,924,255,613 | 1,151,975,805 | 2,089,632,401 | |||||||
Long term investments | 407,268,289 | 19,998,382 | 390,007,806 | |||||||
Excess cash | 1,961,108,289 | 928,966,675 | 2,255,310,923 | |||||||
Stockholders' equity | 1,670,456,339 | 2,010,468,481 | 3,483,079,989 | |||||||
Invested Capital | 5,177,605,723 | 3,121,784,730 | 3,321,517,344 | |||||||
ROIC | 4.09% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 217,100 | 123,431 | 123,431 | |||||||
Price | 25,100.00 32.45% | 18,950.00 -17.79% | 23,050.00 -15.88% | |||||||
Market cap | 5,449,210,000 132.97% | 2,339,013,925 -17.79% | 2,845,080,263 -45.34% | |||||||
EV | 5,549,770,477 | 3,992,305,757 | 3,223,219,078 | |||||||
EBITDA | 39,530,700 | (1,412,125,534) | (1,582,613,376) | |||||||
EV/EBITDA | 140.39 | |||||||||
Interest | 159,033,000 | 121,815,000 | 115,308,000 | |||||||
Interest/NOPBT |