XKRX030790
Market cap150kUSD
May 10, Last price
8.00KRW
Name
BK Tops Co Ltd
Chart & Performance
Profile
BK TOPS Co., Ltd. operates as an IT service company in South Korea. It offers system integration services in the areas of finance, public affairs, production, etc.; and IT outsourcing services, including integrated management, application operation, and infrastructure/computerized equipment management, as well as financial, big data, HR, and mobile and cloud solutions. The company also distributes raw materials, such as oils, aggregates, and bituminous coal; and auxiliary materials, as well as provides integrated purchase proxy services on consumable materials and consumer goods. The company was formerly known as T tops Co., Ltd. BK TOPS Co., Ltd. was founded in 1991 and is headquartered in Seoul, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | |||||||||
Revenues | 31,912,090 28.69% | 24,797,885 151.55% | |||||||
Cost of revenue | 44,305,909 | 28,027,681 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (12,393,819) | (3,229,796) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 4,773,628 | (8,229,235) | |||||||
Tax Rate | |||||||||
NOPAT | (17,167,447) | 4,999,439 | |||||||
Net income | (19,173,874) -26.06% | (25,932,476) -43.15% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,489,026 | 809,991 | |||||||
BB yield | -1.58% | ||||||||
Debt | |||||||||
Debt current | 48,881,523 | 40,916,547 | |||||||
Long-term debt | 3,915,363 | 21,801,867 | |||||||
Deferred revenue | 60,000 | ||||||||
Other long-term liabilities | 450,605 | 70 | |||||||
Net debt | 43,772,269 | 37,374,294 | |||||||
Cash flow | |||||||||
Cash from operating activities | 2,053,212 | (27,822,482) | |||||||
CAPEX | (161,273) | (12,097,953) | |||||||
Cash from investing activities | (1,275,346) | (29,240,769) | |||||||
Cash from financing activities | 1,153,939 | 55,792,372 | |||||||
FCF | (38,521,562) | (2,016,221) | |||||||
Balance | |||||||||
Cash | 3,033,195 | 430,213 | |||||||
Long term investments | 5,991,422 | 24,913,907 | |||||||
Excess cash | 7,429,012 | 24,104,226 | |||||||
Stockholders' equity | (126,669,981) | (104,211,838) | |||||||
Invested Capital | 186,918,100 | 170,788,301 | |||||||
ROIC | 3.15% | ||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 20,331 | 13,880 | |||||||
Price | 3,690.00 -76.79% | ||||||||
Market cap | 51,215,908 -68.27% | ||||||||
EV | 103,226,909 | ||||||||
EBITDA | (8,093,978) | (169,292) | |||||||
EV/EBITDA | |||||||||
Interest | 4,773,628 | 10,268,998 | |||||||
Interest/NOPBT |