XKRX012170
Market cap29mUSD
Jan 10, Last price
413.00KRW
1D
6.99%
1Q
-24.22%
Jan 2017
-98.17%
Name
Ascendio Co Ltd
Chart & Performance
Profile
Ascendio Co., Ltd. engages in the entertainment business in South Korea and internationally. The company involved in the movie investment and distribution business, entertainment content business, and performance business; book publishing activities; and management consulting activities. The company was formerly known as KIWI Media Group Co.,Ltd. and changed its name to Ascendio Co., Ltd. in March 2021. Ascendio Co., Ltd. was founded in 1977 and is based in Seoul, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 6,883,461 -62.96% | 18,582,455 -13.87% | |||||||
Cost of revenue | 13,918,273 | 22,113,580 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (7,034,812) | (3,531,126) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 3 | 5,027,899 | |||||||
Tax Rate | |||||||||
NOPAT | (7,034,815) | (8,559,024) | |||||||
Net income | (26,165,085) 19.23% | (21,944,757) 129.38% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 11,999,998 | 3,987,029 | |||||||
BB yield | -15.23% | -5.95% | |||||||
Debt | |||||||||
Debt current | 16,659,621 | 13,535,057 | |||||||
Long-term debt | 380,329 | 20,199,948 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 490 | 685,929 | |||||||
Net debt | (18,791,180) | (4,360,998) | |||||||
Cash flow | |||||||||
Cash from operating activities | (10,679,621) | (23,269,148) | |||||||
CAPEX | (1,303,021) | (847,998) | |||||||
Cash from investing activities | (7,195,160) | (3,625,497) | |||||||
Cash from financing activities | (2,480,276) | 21,013,196 | |||||||
FCF | 14,039,892 | (20,988,234) | |||||||
Balance | |||||||||
Cash | 10,293,049 | 20,766,898 | |||||||
Long term investments | 25,538,081 | 17,329,105 | |||||||
Excess cash | 35,486,957 | 37,166,881 | |||||||
Stockholders' equity | (134,257) | 15,341,413 | |||||||
Invested Capital | 43,255,536 | 50,257,812 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 88,753 | 80,878 | |||||||
Price | 888.00 7.12% | 829.00 -39.49% | |||||||
Market cap | 78,812,780 17.55% | 67,047,960 -25.24% | |||||||
EV | 60,021,600 | 62,442,964 | |||||||
EBITDA | (6,303,583) | (2,694,480) | |||||||
EV/EBITDA | |||||||||
Interest | 1,644,969 | 2,185,440 | |||||||
Interest/NOPBT |