XKRX010620
Market cap3.83bUSD
Dec 20, Last price
138,900.00KRW
1D
0.29%
1Q
31.16%
Jan 2017
313.39%
Name
Hyundai Mipo Dockyard Co.
Chart & Performance
Profile
Hyundai Mipo Dockyard Co., Ltd. engages in the shipbuilding business in South Korea. The company primarily builds medium-sized conventional ships and specialized vessels. It offers chemical tankers, container ships, LPG carriers, pure car and truck carriers, open hatch general cargo carriers, bulk carriers, LNG bunkering vessels, drill ships, pipe and cable laying vessels, ferries, and multi-purpose cargo ships. Hyundai Mipo Dockyard Co., Ltd. was founded in 1975 and is headquartered in Ulsan, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 4,039,065,705 8.67% | 3,716,860,942 28.74% | 2,887,212,251 3.41% | |||||||
Cost of revenue | 4,182,939,050 | 3,763,683,063 | 3,053,452,675 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (143,873,345) | (46,822,121) | (166,240,424) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (17,933,849) | (19,480,873) | (49,665,269) | |||||||
Tax Rate | ||||||||||
NOPAT | (125,939,496) | (27,341,248) | (116,575,155) | |||||||
Net income | (142,939,127) 226.59% | (43,766,777) -72.66% | (160,108,518) 1,205.70% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 482,800,235 | 109,437,977 | 170,610,149 | |||||||
Long-term debt | 127,620,631 | 21,399,828 | 18,561,518 | |||||||
Deferred revenue | 5,725 | 41,193 | ||||||||
Other long-term liabilities | 47,526,348 | 64,047,618 | 53,422,182 | |||||||
Net debt | 207,123,990 | (462,922,613) | (290,433,014) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (533,284,556) | 208,406,771 | 69,619,246 | |||||||
CAPEX | (127,628,084) | (118,768,598) | (63,215,961) | |||||||
Cash from investing activities | (111,624,817) | (47,267,398) | (133,333,076) | |||||||
Cash from financing activities | 463,646,850 | (71,612,877) | (70,582,785) | |||||||
FCF | 798,180,232 | (1,196,050,270) | 109,796,609 | |||||||
Balance | ||||||||||
Cash | 349,121,623 | 543,145,580 | 524,898,729 | |||||||
Long term investments | 54,175,253 | 50,614,838 | (45,294,048) | |||||||
Excess cash | 201,343,591 | 407,917,371 | 335,244,068 | |||||||
Stockholders' equity | 1,673,238,152 | 3,697,025,952 | 3,894,961,142 | |||||||
Invested Capital | 2,453,722,794 | 1,950,679,214 | 2,101,682,011 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 39,884 | 39,884 | 39,884 | |||||||
Price | 84,900.00 0.47% | 84,500.00 20.71% | 70,000.00 45.83% | |||||||
Market cap | 3,386,151,600 0.47% | 3,370,198,000 20.71% | 2,791,880,000 45.83% | |||||||
EV | 4,933,369,179 | 2,947,725,827 | 2,542,073,773 | |||||||
EBITDA | (74,605,345) | 13,919,879 | (110,703,424) | |||||||
EV/EBITDA | 211.76 | |||||||||
Interest | 13,833,000 | 5,062,000 | 3,493,000 | |||||||
Interest/NOPBT |