XKRX008770
Market cap974mUSD
Dec 24, Last price
38,250.00KRW
1D
0.00%
1Q
-18.36%
Jan 2017
-20.56%
Name
Hotel Shilla Co Ltd
Chart & Performance
Profile
Hotel Shilla Co.,Ltd operates as a hospitality company. The company operates airport duty-free shops under the The Shilla Duty Free name, which offer various luxury brands in boutique items, fashion, jewelry, cosmetics, watches, etc., as well as an online duty-free shop and a guest lounge. It also operates hotels under the The Shilla Seoul and The Shilla Jeju names; and Hotel Shilla fitness center. Hotel Shilla Co.,Ltd is based in Seoul, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 3,568,466,181 -27.50% | 4,922,008,727 30.24% | 3,779,129,066 18.54% | |||||||
Cost of revenue | 5,304,054,650 | 7,091,539,963 | 5,898,401,897 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,735,588,468) | (2,169,531,235) | (2,119,272,831) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 21,390,563 | (9,483,061) | 20,857,473 | |||||||
Tax Rate | ||||||||||
NOPAT | (1,756,979,031) | (2,160,048,175) | (2,140,130,304) | |||||||
Net income | 85,978,604 -271.39% | (50,164,252) -285.35% | 27,065,014 -109.55% | |||||||
Dividends | (7,607,742) | (7,607,742) | (7,607,742) | |||||||
Dividend yield | 0.31% | 0.24% | 0.26% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 417,009,870 | 550,399,591 | 462,552,609 | |||||||
Long-term debt | 1,694,397,963 | 1,587,220,389 | 1,689,748,984 | |||||||
Deferred revenue | 1,020,725 | 1,867,793 | 684,392 | |||||||
Other long-term liabilities | 25,492,559 | 23,135,239 | (90) | |||||||
Net debt | 1,607,646,399 | 1,431,343,468 | 1,639,860,501 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 205,109,621 | 220,460,437 | 42,341,284 | |||||||
CAPEX | (54,746,578) | (53,937,992) | (22,072,212) | |||||||
Cash from investing activities | (231,399,631) | (80,733,201) | 134,320,043 | |||||||
Cash from financing activities | (100,532,804) | 145,959,901 | (180,216,516) | |||||||
FCF | (1,901,048,189) | (1,912,411,075) | (2,163,394,244) | |||||||
Balance | ||||||||||
Cash | 441,887,116 | 644,559,927 | 259,837,478 | |||||||
Long term investments | 61,874,317 | 61,716,585 | 252,603,614 | |||||||
Excess cash | 325,338,124 | 460,176,076 | 323,484,639 | |||||||
Stockholders' equity | 611,762,837 | 832,669,839 | 959,877,887 | |||||||
Invested Capital | 1,909,748,616 | 1,717,902,094 | 1,753,467,445 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 37,854 | 37,854 | 37,854 | |||||||
Price | 65,400.00 -21.30% | 83,100.00 6.54% | 78,000.00 -5.22% | |||||||
Market cap | 2,475,624,982 -21.30% | 3,145,633,578 6.54% | 2,952,580,254 -5.22% | |||||||
EV | 4,087,061,060 | 4,580,767,135 | 4,596,679,865 | |||||||
EBITDA | (1,607,946,483) | (2,043,180,096) | (1,991,623,587) | |||||||
EV/EBITDA | ||||||||||
Interest | 51,595,429 | 42,422,864 | 39,906,521 | |||||||
Interest/NOPBT |