XKRX004870
Market cap55mUSD
Jan 10, Last price
724.00KRW
1D
0.14%
1Q
-13.40%
Jan 2017
-57.72%
Name
Tway Holdings Inc
Chart & Performance
Profile
Tway Holdings Incorporation manufactures and sells construction materials, ready-mixed concrete and piles, aggregates, and brick blocks. The company also purchases, refurbishes, sells, and distributes used semiconductor equipment; produces and sells in-flight meals, and in-flight and travel goods; and manufactures and distributes semiconductors and other electronic components, such as IoT modules, Wi-Fi modules, and memory ICs, as well as distributes general parts used in corporate computers, personal PCs, and gaming computers. In addition, it provides consignment and agency services related to aviation; and semiconductor packaging service. The company was formerly known as pocketgamez Inc. and changed its name to Tway Holdings Incorporation in April 2013. Tway Holdings Incorporation was founded in 1945 and is headquartered in Seoul, South Korea. Tway Holdings Incorporation is a subsidiary of YeaRimDang Publishing Co., Ltd.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 7,774,125 -32.22% | 11,470,361 -94.94% | |||||||
Cost of revenue | 8,561,474 | 13,638,598 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (787,349) | (2,168,237) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,341,726 | (6,125,274) | |||||||
Tax Rate | |||||||||
NOPAT | (2,129,076) | 3,957,037 | |||||||
Net income | 4,560,759 -133.31% | (13,689,937) -91.64% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 119,547 | (8,999) | |||||||
BB yield | -0.23% | 0.02% | |||||||
Debt | |||||||||
Debt current | 8,230,086 | 4,767,110 | |||||||
Long-term debt | 383,018 | 80,547 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 8,327,131 | 10,864,656 | |||||||
Net debt | (176,868,817) | (165,138,646) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,442,451) | (1,725,855) | |||||||
CAPEX | (122,408) | (1,979,072) | |||||||
Cash from investing activities | (2,097,108) | (155,891,669) | |||||||
Cash from financing activities | 2,775,342 | 132,538,454 | |||||||
FCF | 1,977,736 | 281,392,581 | |||||||
Balance | |||||||||
Cash | 5,510,927 | 4,275,144 | |||||||
Long term investments | 179,970,993 | 165,711,158 | |||||||
Excess cash | 185,093,215 | 169,412,784 | |||||||
Stockholders' equity | (5,257,229) | (6,633,262) | |||||||
Invested Capital | 188,823,607 | 171,626,482 | |||||||
ROIC | 0.88% | ||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 110,750 | 109,472 | |||||||
Price | 468.00 -10.86% | 525.00 -46.48% | |||||||
Market cap | 51,830,800 -9.82% | 57,472,620 -24.34% | |||||||
EV | (125,038,016) | (107,666,026) | |||||||
EBITDA | (787,349) | 20,463,618 | |||||||
EV/EBITDA | 158.81 | ||||||||
Interest | 883,437 | 48,806,296 | |||||||
Interest/NOPBT |