XKRX003920
Market cap326mUSD
Dec 23, Last price
58,400.00KRW
1D
-1.35%
1Q
-89.74%
Jan 2017
-92.04%
Name
Namyang Dairy Products Co Ltd
Chart & Performance
Profile
Namyang Dairy Products Co., Ltd produces and sells dairy products in South Korea. Its products include baby food, coffee, milk, yogurt, beverages, soybean milk, cheese, and cream and butter, as well as ketogenic dietary food. The company was founded in 1964 and is headquartered in Seoul, South Korea.
IPO date
Jun 24, 1978
Employees
Domiciled in
KR
Incorporated in
KR
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 996,763,359 3.33% | 964,660,006 0.90% | 956,084,030 0.75% | |||||||
Cost of revenue | 1,035,954,695 | 1,214,903,351 | 993,137,004 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (39,191,336) | (250,243,345) | (37,052,974) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,786,233) | (18,777,672) | (14,741,362) | |||||||
Tax Rate | ||||||||||
NOPAT | (37,405,102) | (231,465,673) | (22,311,612) | |||||||
Net income | (67,099,919) -14.46% | (78,442,349) 33.20% | (58,891,078) 10.08% | |||||||
Dividends | (855,578) | (854,398) | (854,435) | |||||||
Dividend yield | 0.16% | 0.21% | 0.25% | |||||||
Proceeds from repurchase of equity | 6,991,313 | |||||||||
BB yield | -1.33% | |||||||||
Debt | ||||||||||
Debt current | 7,053,897 | 44,086,331 | 7,661,329 | |||||||
Long-term debt | 27,175,441 | 38,329,098 | 51,420,318 | |||||||
Deferred revenue | (36,057,908) | (39,645,464) | ||||||||
Other long-term liabilities | 504,654 | 444,896 | 5,691,478 | |||||||
Net debt | (54,242,522) | (15,485,910) | (80,362,856) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (38,301,766) | (57,634,373) | 38,401,477 | |||||||
CAPEX | (7,902,212) | (7,379,943) | (9,565,125) | |||||||
Cash from investing activities | 55,406,898 | (10,483,558) | 24,206,715 | |||||||
Cash from financing activities | (35,868,808) | 29,233,979 | (8,338,057) | |||||||
FCF | (21,226,894) | (191,249,405) | 78,997,404 | |||||||
Balance | ||||||||||
Cash | 76,842,616 | 153,556,156 | 182,255,678 | |||||||
Long term investments | 11,629,244 | (55,654,817) | (42,811,175) | |||||||
Excess cash | 38,633,692 | 49,668,339 | 91,640,302 | |||||||
Stockholders' equity | 692,889,684 | 1,579,838,639 | 834,444,058 | |||||||
Invested Capital | 657,716,589 | 712,393,944 | 712,790,662 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 865 | 846 | 846 | |||||||
Price | 607,000.00 26.92% | 478,238.09 20.15% | 398,042.74 42.81% | |||||||
Market cap | 524,948,168 29.69% | 404,768,285 20.15% | 336,893,026 42.81% | |||||||
EV | 470,705,646 | 390,115,685 | 257,363,480 | |||||||
EBITDA | (3,694,089) | (210,013,001) | 17,694,835 | |||||||
EV/EBITDA | 14.54 | |||||||||
Interest | 496,156 | 10,413,245 | 685,286 | |||||||
Interest/NOPBT |