XKRX001470
Market cap145mUSD
Jan 06, Last price
931.00KRW
1D
1.86%
1Q
78.35%
Jan 2017
-12.00%
Name
Sambu Engineering & Construction Co Ltd
Chart & Performance
Profile
Sambu Engineering & Construction Co., Ltd engages in the construction business in South Korea and internationally. The company is involved in various civil works, including dams and hydro-power projects, ports and harbors, highways, bridges, subways and railroads, and tunnels. It also undertakes various architectural works comprising construction of office and commercial buildings, hotels, museums and cultural properties, educational and research facilities, religious facilities, sports and leisure facilities, and renovations. In addition, the company is involved in the redevelopment, reconstruction, construction, and sale of condominiums, office and complex buildings, thermal power plants, industrial plants, environmental plants, and power transmission lines. Sambu Engineering & Construction Co., Ltd was founded in 1948 and is based in Seoul, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 574,975,687 24.14% | 463,157,669 29.72% | |||||||
Cost of revenue | 628,962,717 | 502,662,906 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (53,987,030) | (39,505,237) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 767,232 | 3,259,775 | |||||||
Tax Rate | |||||||||
NOPAT | (54,754,262) | (42,765,013) | |||||||
Net income | (110,490,811) 50.45% | (73,437,963) 4,641.25% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 24,992,267 | ||||||||
BB yield | -5.41% | ||||||||
Debt | |||||||||
Debt current | 178,947,008 | 106,849,833 | |||||||
Long-term debt | 32,511,926 | 53,887,737 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 25,727,370 | 44,102,663 | |||||||
Net debt | 86,123,789 | 27,100,233 | |||||||
Cash flow | |||||||||
Cash from operating activities | (116,187,868) | (59,348,953) | |||||||
CAPEX | (151,700) | (90,719) | |||||||
Cash from investing activities | 28,419,526 | 7,257,671 | |||||||
Cash from financing activities | 90,358,852 | 30,388,946 | |||||||
FCF | (15,775,600) | (55,896,158) | |||||||
Balance | |||||||||
Cash | 45,243,377 | 55,130,892 | |||||||
Long term investments | 80,091,769 | 78,506,445 | |||||||
Excess cash | 96,586,362 | 110,479,454 | |||||||
Stockholders' equity | (3,303,261) | 209,904,642 | |||||||
Invested Capital | 335,636,924 | 270,733,707 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 200,801 | 180,712 | |||||||
Price | 2,300.00 85.48% | 1,240.00 -46.67% | |||||||
Market cap | 461,842,916 106.10% | 224,082,902 -29.93% | |||||||
EV | 544,732,954 | 240,569,202 | |||||||
EBITDA | (52,197,714) | (37,644,620) | |||||||
EV/EBITDA | |||||||||
Interest | 11,565,426 | 4,996,990 | |||||||
Interest/NOPBT |