XKRX
000950
Market cap21mUSD
May 02, Last price
26,100.00KRW
1D
0.58%
1Q
41.23%
Jan 2017
-0.38%
Name
Chonbang Co Ltd
Chart & Performance
Profile
Chonbang Co., Ltd. manufactures and sells textiles in South Korea. The company offers yarns, dyed yarns, embroidery and sewing threads, denim, knit products, and raw materials. The company was formerly known as Chonnam Spinning Co., Ltd and changed its name to Chonbang Co., Ltd. in 1970. Chonbang Co., Ltd. was founded in 1935 and is headquartered in Seoul, South Korea.
Valuation
Title KRW in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 57,235,843 -39.61% | 94,772,411 -24.13% | 124,914,049 -6.60% | |||||||
Cost of revenue | 62,703,073 | 123,106,626 | 157,333,599 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5,467,230) | (28,334,215) | (32,419,550) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 113,950 | (1,107,403) | 37,174,826 | |||||||
Tax Rate | ||||||||||
NOPAT | (5,581,180) | (27,226,812) | (69,594,376) | |||||||
Net income | 8,913,316 -146.44% | (19,193,790) -128.45% | 67,453,344 42,082.80% | |||||||
Dividends | (1,139,470) | |||||||||
Dividend yield | 4.33% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 23,089,280 | 32,894,098 | 36,654,592 | |||||||
Long-term debt | 487,030 | 846,964 | 252,855 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 977,621 | 2,209,314 | 2,061,400 | |||||||
Net debt | (11,494,639) | (31,929,261) | 19,640,094 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 10,077,052 | (32,730,629) | (70,177,712) | |||||||
CAPEX | (896,320) | (259,315) | (894,038) | |||||||
Cash from investing activities | 18,304,991 | 51,014,287 | 199,765,816 | |||||||
Cash from financing activities | (12,842,750) | (15,687,431) | (127,165,029) | |||||||
FCF | (17,936) | (92,252,210) | 147,419,473 | |||||||
Balance | ||||||||||
Cash | 56,246,701 | 52,744,359 | 113,554,115 | |||||||
Long term investments | (21,175,751) | 12,925,964 | (96,286,762) | |||||||
Excess cash | 32,209,157 | 60,931,703 | 11,021,650 | |||||||
Stockholders' equity | 138,061,412 | 205,684,153 | 225,517,549 | |||||||
Invested Capital | 190,678,827 | 164,258,350 | 195,569,851 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,140 | 1,139 | 1,139 | |||||||
Price | 18,440.00 -20.17% | 23,100.00 -48.03% | 44,450.00 10.57% | |||||||
Market cap | 21,013,708 -20.17% | 26,321,757 -48.03% | 50,649,442 10.57% | |||||||
EV | 9,519,068 | (4,602,382) | 70,289,536 | |||||||
EBITDA | (1,496,566) | (20,736,245) | (23,569,071) | |||||||
EV/EBITDA | 0.22 | |||||||||
Interest | 998,887 | 1,859,334 | 6,033,917 | |||||||
Interest/NOPBT |