XJPX9558
Market cap51mUSD
Dec 24, Last price
2,042.00JPY
1D
-1.11%
1Q
-4.71%
IPO
-7.48%
Name
Japaniace Co Ltd
Chart & Performance
Profile
Japaniace Co.,Ltd. engages in the advanced engineering business in Japan. The company offers software design, development, testing, operation, and maintenance services; network and server design and construction, operation, and maintenance services to telecommunications carriers, finance, distribution, and government offices; and mechanical design and electrical/electronic design of products and equipment centered on automobiles, OA equipment, digital equipment, and robots, as well as supports Japanese manufacturing manufacturers. It also provides advanced IT services, including cloud infrastructure design and construction and migration support from on-premise environments to the cloud; construction, operation, and maintenance of Salesforce; and cloud development and big data services. The company was founded in 1999 and is headquartered in Yokohama, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | |
Income | ||||
Revenues | 9,885,472 18.75% | 8,324,606 14.92% | ||
Cost of revenue | 7,342,152 | 6,291,106 | ||
Unusual Expense (Income) | ||||
NOPBT | 2,543,320 | 2,033,500 | ||
NOPBT Margin | 25.73% | 24.43% | ||
Operating Taxes | 257,371 | 172,168 | ||
Tax Rate | 10.12% | 8.47% | ||
NOPAT | 2,285,949 | 1,861,332 | ||
Net income | 616,113 39.31% | 442,252 60.30% | ||
Dividends | (217,637) | (137,916) | ||
Dividend yield | 1.99% | 1.73% | ||
Proceeds from repurchase of equity | 11,567 | 188,532 | ||
BB yield | -0.11% | -2.36% | ||
Debt | ||||
Debt current | 602 | |||
Long-term debt | 602 | |||
Deferred revenue | ||||
Other long-term liabilities | 212,120 | 221,337 | ||
Net debt | (2,688,689) | (2,363,402) | ||
Cash flow | ||||
Cash from operating activities | 566,883 | 599,941 | ||
CAPEX | (22,058) | (4,291) | ||
Cash from investing activities | (45,527) | (6,766) | ||
Cash from financing activities | (206,673) | 48,910 | ||
FCF | 2,066,059 | 2,021,432 | ||
Balance | ||||
Cash | 2,676,239 | 2,361,556 | ||
Long term investments | 12,450 | 3,050 | ||
Excess cash | 2,194,415 | 1,948,376 | ||
Stockholders' equity | 2,781,000 | 2,707,786 | ||
Invested Capital | 875,311 | 357,486 | ||
ROIC | 370.86% | 377.27% | ||
ROCE | 82.85% | 88.17% | ||
EV | ||||
Common stock shares outstanding | 4,039 | 3,960 | ||
Price | 2,703.00 33.94% | 2,018.00 | ||
Market cap | 10,916,771 36.61% | 7,991,280 | ||
EV | 8,228,082 | 5,627,878 | ||
EBITDA | 2,558,121 | 2,048,108 | ||
EV/EBITDA | 3.22 | 2.75 | ||
Interest | ||||
Interest/NOPBT |