XJPX9327
Market cap5mUSD
Dec 20, Last price
236.00JPY
1D
1.72%
1Q
-33.52%
IPO
-86.05%
Name
e-LogiT Co Ltd
Chart & Performance
Profile
e-LogiT co.,ltd. provides logistics agency services in Japan. The company offers logistics outsourcing services; logistics consulting services; logistics system construction support services; and corporate training/employee training/lectures/classes. It serves general businesses, logistics operators, and logistics-related businesses. e-LogiT co., ltd. was incorporated in 2000 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | |
Income | |||||
Revenues | 13,121,502 2.31% | 12,825,811 5.05% | 12,208,682 14.13% | ||
Cost of revenue | 13,181,026 | 13,109,395 | 12,398,503 | ||
Unusual Expense (Income) | |||||
NOPBT | (59,524) | (283,584) | (189,821) | ||
NOPBT Margin | |||||
Operating Taxes | 19,055 | 32,699 | 51,076 | ||
Tax Rate | |||||
NOPAT | (78,579) | (316,283) | (240,897) | ||
Net income | (2,466,261) 335.80% | (565,918) 65.36% | (342,238) -325.81% | ||
Dividends | (2) | (2) | (8,983) | ||
Dividend yield | 0.00% | 0.00% | 0.32% | ||
Proceeds from repurchase of equity | 160,687 | 5,918 | 59,822 | ||
BB yield | -6.55% | -0.27% | -2.16% | ||
Debt | |||||
Debt current | 837,413 | 272,141 | 193,933 | ||
Long-term debt | 1,412,560 | 826,011 | 540,491 | ||
Deferred revenue | 218,925 | (11,125) | |||
Other long-term liabilities | 190,593 | 194,511 | 177,959 | ||
Net debt | 1,654,225 | (2,496,506) | (2,585,258) | ||
Cash flow | |||||
Cash from operating activities | (1,235,241) | 33,596 | (27,905) | ||
CAPEX | (67,000) | (127,283) | (102,718) | ||
Cash from investing activities | (611,262) | (366,049) | (352,798) | ||
Cash from financing activities | 105,319 | 363,033 | 201,440 | ||
FCF | 759,529 | (213,255) | (149,866) | ||
Balance | |||||
Cash | 359,473 | 2,100,658 | 2,070,057 | ||
Long term investments | 236,275 | 1,494,000 | 1,249,625 | ||
Excess cash | 2,953,367 | 2,709,248 | |||
Stockholders' equity | (1,628,154) | 774,270 | 1,325,957 | ||
Invested Capital | 2,731,057 | 1,891,068 | 1,273,953 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 3,588 | 3,497 | 3,464 | ||
Price | 684.00 8.92% | 628.00 -21.60% | 801.00 -51.60% | ||
Market cap | 2,454,313 11.74% | 2,196,420 -20.84% | 2,774,541 -40.59% | ||
EV | 4,108,538 | (300,086) | 189,283 | ||
EBITDA | 60,238 | (190,749) | (107,733) | ||
EV/EBITDA | 68.21 | 1.57 | |||
Interest | 11,043 | 4,446 | 3,824 | ||
Interest/NOPBT |