XJPX9212
Market cap31mUSD
Jan 09, Last price
441.00JPY
1D
-0.90%
1Q
-10.37%
IPO
-74.58%
Name
Green Earth Institute Co Ltd
Chart & Performance
Profile
Green Earth Institute Co., Ltd. produces and sells carbon-neutral biofuels and green chemicals in Japan and internationally. It offers jet fuels; bioplastics used for food, feed, and cosmetic additives; and ethanol for cosmetics. The company was incorporated in 2011 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | |
Income | |||||
Revenues | 897,422 53.36% | 585,161 16.44% | |||
Cost of revenue | 1,004,080 | 683,414 | |||
Unusual Expense (Income) | |||||
NOPBT | (106,658) | (98,253) | |||
NOPBT Margin | |||||
Operating Taxes | 4,058 | 10,754 | |||
Tax Rate | |||||
NOPAT | (110,716) | (109,007) | |||
Net income | (112,215) -52.11% | (234,324) 216.08% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 2,744 | 1,639,570 | |||
BB yield | -0.03% | -23.01% | |||
Debt | |||||
Debt current | 49,525 | 4,070 | |||
Long-term debt | 171,189 | 191,490 | |||
Deferred revenue | |||||
Other long-term liabilities | 6,775 | 198 | |||
Net debt | (2,180,346) | (2,545,409) | |||
Cash flow | |||||
Cash from operating activities | (321,199) | 337,564 | |||
CAPEX | (13,409) | (53,912) | |||
Cash from investing activities | (13,410) | (36,477) | |||
Cash from financing activities | (5,299) | 1,612,812 | |||
FCF | (144,894) | 49,850 | |||
Balance | |||||
Cash | 2,401,060 | 2,740,969 | |||
Long term investments | |||||
Excess cash | 2,356,189 | 2,711,711 | |||
Stockholders' equity | 517,970 | 630,280 | |||
Invested Capital | 1,805,398 | 1,768,356 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 11,254 | 10,493 | |||
Price | 727.00 7.07% | 679.00 | |||
Market cap | 8,181,603 14.83% | 7,124,749 | |||
EV | 6,001,257 | 4,579,340 | |||
EBITDA | (99,595) | (73,143) | |||
EV/EBITDA | |||||
Interest | 1,444 | 869 | |||
Interest/NOPBT |