XJPX8613
Market cap419mUSD
Jan 17, Last price
992.00JPY
1D
1.02%
1Q
4.53%
Jan 2017
0.71%
Name
Marusan Securities Co Ltd
Chart & Performance
Profile
Marusan Securities Co., Ltd. trades in securities and derivatives in Japan. It is involved in the brokerage, and financial instruments exchange market activities. The company also engages in the underwriting and sale of securities; handling sale, solicitation, and private placement of securities; the provision of safe deposit services; and acceptance of payments of public and corporate bonds. In addition, it is involved in the agency business of payment of proceeds, redemptions and partial cancellations of investment trust beneficiary certificates; proxy activities for securities; stock office operations; lending money with custody securities as collateral; and trading of certificates of deposit and Yen-denominated bank underwriting, as well as the provision of brokerage and agency services. Further, the company engages in the buying and selling of gold bullion; storage business; and custody, lending, and borrowing of securities and other operations. Additionally, it is involved in the life insurance solicitation and non-life insurance agency businesses. Marusan Securities Co., Ltd. was founded in 1897 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 18,605,000 24.62% | 14,929,000 -20.03% | 18,668,000 -2.69% | |||||||
Cost of revenue | 2,900,000 | 4,346,000 | 5,044,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 15,705,000 | 10,583,000 | 13,624,000 | |||||||
NOPBT Margin | 84.41% | 70.89% | 72.98% | |||||||
Operating Taxes | 1,253,000 | 350,000 | 1,166,000 | |||||||
Tax Rate | 7.98% | 3.31% | 8.56% | |||||||
NOPAT | 14,452,000 | 10,233,000 | 12,458,000 | |||||||
Net income | 2,925,000 275.96% | 778,000 -72.48% | 2,827,000 -31.98% | |||||||
Dividends | (2,092,000) | (1,057,000) | (2,054,000) | |||||||
Dividend yield | 2.95% | 3.77% | 6.20% | |||||||
Proceeds from repurchase of equity | 257,000 | (503,000) | 4,000 | |||||||
BB yield | -0.36% | 1.79% | -0.01% | |||||||
Debt | ||||||||||
Debt current | 3,136,000 | 3,008,000 | 4,157,000 | |||||||
Long-term debt | (21,855,000) | (44,118,000) | ||||||||
Deferred revenue | 21,855,000 | 44,118,000 | ||||||||
Other long-term liabilities | 31,551,000 | 1,134,000 | 1,182,000 | |||||||
Net debt | (55,127,000) | (63,076,000) | (80,235,000) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 7,557,000 | 10,994,000 | (371,000) | |||||||
CAPEX | (571,000) | (354,000) | (767,000) | |||||||
Cash from investing activities | (734,000) | (4,603,000) | (911,000) | |||||||
Cash from financing activities | (1,886,000) | (1,561,000) | (2,050,000) | |||||||
FCF | 15,157,000 | 16,597,000 | 8,503,000 | |||||||
Balance | ||||||||||
Cash | 39,989,000 | 33,970,000 | 29,683,000 | |||||||
Long term investments | 18,274,000 | 10,259,000 | 10,591,000 | |||||||
Excess cash | 57,332,750 | 43,482,550 | 39,340,600 | |||||||
Stockholders' equity | 52,856,000 | 48,901,000 | 55,889,000 | |||||||
Invested Capital | 12,036,000 | 6,703,450 | 13,020,400 | |||||||
ROIC | 154.24% | 103.76% | 123.34% | |||||||
ROCE | 24.20% | 19.98% | 24.68% | |||||||
EV | ||||||||||
Common stock shares outstanding | 65,819 | 65,648 | 66,555 | |||||||
Price | 1,079.00 152.69% | 427.00 -14.26% | 498.00 -22.55% | |||||||
Market cap | 71,018,789 153.35% | 28,031,834 -15.42% | 33,144,220 -22.50% | |||||||
EV | 15,891,789 | (32,867,166) | (38,470,780) | |||||||
EBITDA | 16,158,000 | 11,101,000 | 14,117,000 | |||||||
EV/EBITDA | 0.98 | |||||||||
Interest | ||||||||||
Interest/NOPBT |