XJPX7992
Market cap19mUSD
Dec 30, Last price
102.00JPY
1D
0.99%
1Q
-6.42%
Jan 2017
-68.13%
Name
Sailor Pen Co Ltd
Chart & Performance
Profile
The Sailor Pen Co., Ltd. produces and sells writing instruments worldwide. The company offers fountain pens, ballpoint pens, mechanical pencils, puff pens, compound writing instruments, marking pens, fude pens, dip pen/inks, correction fluids, Dodoko sheets, other stationaries, and gift accessories, etc., as well as operates an online shop. It offers automatic take-out robots for plastic injection molded products; secondary and tertiary process automation equipment for plastic injection molded products, stock equipment, factory automation systems, and custom-made equipment; handling robots for semiconductors, metal presses, etc.; and prizes for the gaming industry. The company was founded in 1911 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 4,558,655 -9.35% | 5,029,093 -6.69% | |||
Cost of revenue | 5,009,000 | 5,271,901 | |||
Unusual Expense (Income) | |||||
NOPBT | (450,345) | (242,808) | |||
NOPBT Margin | |||||
Operating Taxes | (18,342) | 20,043 | |||
Tax Rate | |||||
NOPAT | (432,003) | (262,851) | |||
Net income | (1,509,981) 678.61% | (193,934) -461.69% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (20,216) | ||||
BB yield | 0.54% | ||||
Debt | |||||
Debt current | 1,211,549 | 812,755 | |||
Long-term debt | 372,837 | 454,765 | |||
Deferred revenue | 673,727 | ||||
Other long-term liabilities | 611,478 | 7,842 | |||
Net debt | 916,532 | (77,827) | |||
Cash flow | |||||
Cash from operating activities | (435,971) | (279,081) | |||
CAPEX | (430,319) | (1,184,459) | |||
Cash from investing activities | (385,498) | (1,183,872) | |||
Cash from financing activities | 291,067 | 157,531 | |||
FCF | 232,078 | (1,486,519) | |||
Balance | |||||
Cash | 656,094 | 1,177,347 | |||
Long term investments | 11,760 | 168,000 | |||
Excess cash | 439,921 | 1,093,892 | |||
Stockholders' equity | (604,575) | 927,047 | |||
Invested Capital | 5,142,258 | 4,876,114 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 29,644 | 23,860 | |||
Price | 132.00 -15.38% | 156.00 -8.24% | |||
Market cap | 3,912,947 5.13% | 3,722,146 49.90% | |||
EV | 4,836,895 | 3,650,572 | |||
EBITDA | (250,362) | (128,421) | |||
EV/EBITDA | |||||
Interest | 18,178 | 17,910 | |||
Interest/NOPBT |