XJPX7806
Market cap474mUSD
Jan 17, Last price
1,854.00JPY
1D
-0.64%
1Q
21.73%
IPO
-76.38%
Name
MTG Co Ltd
Chart & Performance
Profile
MTG Co., Ltd., a brand development company, engages in the research and development, manufacture, and sale of beauty and wellness products in Japan and internationally. The company offers its products under the ReFa, SIXPAD, NEWPEACE, GOTO no TSUBAKI, Beauty Connection, MDNA SKIN, PLOSION, Style, PAO, INBEAUTE, CAXA UP, and TAIKAN STREAM brands. The company markets its products through stores, as well as online. The company was formerly known as MTG BLAZE Corporation and changed its name to MTG Co., Ltd. in August 1999. MTG Co., Ltd. was founded in 1996 and is headquartered in Nagoya, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | 2018‑09 | 2017‑09 | 2016‑09 | |
Income | ||||||||
Revenues | 60,154,000 22.80% | 48,984,000 14.73% | ||||||
Cost of revenue | 58,127,000 | 45,415,000 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | 2,027,000 | 3,569,000 | ||||||
NOPBT Margin | 3.37% | 7.29% | ||||||
Operating Taxes | 1,341,000 | 1,418,000 | ||||||
Tax Rate | 66.16% | 39.73% | ||||||
NOPAT | 686,000 | 2,151,000 | ||||||
Net income | 1,984,000 -26.11% | 2,685,000 -51.98% | ||||||
Dividends | (393,000) | (389,000) | ||||||
Dividend yield | 0.65% | 0.81% | ||||||
Proceeds from repurchase of equity | 13,000 | 312,000 | ||||||
BB yield | -0.02% | -0.65% | ||||||
Debt | ||||||||
Debt current | 44,000 | |||||||
Long-term debt | 48,000 | 78,000 | ||||||
Deferred revenue | ||||||||
Other long-term liabilities | 409,000 | 304,000 | ||||||
Net debt | (19,734,000) | (19,080,000) | ||||||
Cash flow | ||||||||
Cash from operating activities | 2,686,000 | 1,879,000 | ||||||
CAPEX | (1,185,000) | (1,005,000) | ||||||
Cash from investing activities | (2,788,000) | (1,876,000) | ||||||
Cash from financing activities | 195,000 | 1,052,000 | ||||||
FCF | (534,000) | 624,000 | ||||||
Balance | ||||||||
Cash | 16,137,000 | 16,529,000 | ||||||
Long term investments | 3,645,000 | 2,673,000 | ||||||
Excess cash | 16,774,300 | 16,752,800 | ||||||
Stockholders' equity | 28,263,000 | 26,324,000 | ||||||
Invested Capital | 26,344,700 | 23,990,200 | ||||||
ROIC | 2.73% | 9.23% | ||||||
ROCE | 4.70% | 8.76% | ||||||
EV | ||||||||
Common stock shares outstanding | 39,581 | 39,368 | ||||||
Price | 1,538.00 25.76% | 1,223.00 -27.97% | ||||||
Market cap | 60,875,438 26.44% | 48,147,332 -28.75% | ||||||
EV | 42,743,438 | 29,792,332 | ||||||
EBITDA | 2,823,000 | 4,121,000 | ||||||
EV/EBITDA | 15.14 | 7.23 | ||||||
Interest | ||||||||
Interest/NOPBT |