XJPX7611
Market cap629mUSD
Jan 16, Last price
2,576.00JPY
1D
-0.62%
1Q
-4.45%
Jan 2017
46.30%
Name
Hiday Hidaka Corp
Chart & Performance
Profile
Hiday Hidaka Corp. engages in the restaurant business in Japan. The company operates restaurant under the Hidakaya, Kuraiken, Yakitori Hidaka, Popular Bar Hidaka, Chuka Ichiban, Tonkatsu Hidaka, Dining Room Hidaka, Chuka Soba Shinki, and Hidakaya Shinshin names. It operates approximately 432 stores. The company was formerly known as Hidaka Commercial Co., Ltd. and changed its name to Hiday Hidaka Corp. in June 1998. Hiday Hidaka Corp. was incorporated in 1956 and is headquartered in Saitama, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | 2017‑02 | 2016‑02 | 2015‑02 | |
Income | ||||||||||
Revenues | 48,772,224 27.78% | 38,168,283 44.56% | 26,402,538 -10.69% | |||||||
Cost of revenue | 42,979,751 | 36,462,232 | 28,856,206 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 5,792,473 | 1,706,051 | (2,453,668) | |||||||
NOPBT Margin | 11.88% | 4.47% | ||||||||
Operating Taxes | 1,335,541 | 792,325 | 813,252 | |||||||
Tax Rate | 23.06% | 46.44% | ||||||||
NOPAT | 4,456,932 | 913,726 | (3,266,920) | |||||||
Net income | 3,233,405 112.81% | 1,519,401 -3.78% | 1,579,041 -153.59% | |||||||
Dividends | (1,102,124) | (911,773) | (1,138,834) | |||||||
Dividend yield | 1.10% | 1.20% | 1.68% | |||||||
Proceeds from repurchase of equity | (6,055) | (5,527) | (5,872) | |||||||
BB yield | 0.01% | 0.01% | 0.01% | |||||||
Debt | ||||||||||
Debt current | (6,438) | (5,668) | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,848,000 | 1,380,692 | 1,429,372 | |||||||
Net debt | (16,359,958) | (17,707,824) | (15,787,115) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 5,960,092 | 4,099,445 | 4,394,801 | |||||||
CAPEX | (1,466,000) | (1,137,320) | (1,685,799) | |||||||
Cash from investing activities | (2,309,857) | (2,693,971) | (252,614) | |||||||
Cash from financing activities | (1,108,179) | (917,301) | (1,144,707) | |||||||
FCF | 8,141,989 | 1,228,853 | (3,682,770) | |||||||
Balance | ||||||||||
Cash | 14,814,833 | 10,277,386 | 9,871,447 | |||||||
Long term investments | 1,545,125 | 7,424,000 | 5,910,000 | |||||||
Excess cash | 13,921,347 | 15,792,972 | 14,461,320 | |||||||
Stockholders' equity | 9,393,200 | 21,480,725 | 20,862,199 | |||||||
Invested Capital | 17,568,294 | 7,308,438 | 8,678,453 | |||||||
ROIC | 35.83% | 11.43% | ||||||||
ROCE | 21.48% | 7.33% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 37,973 | 37,977 | 37,980 | |||||||
Price | 2,643.00 32.41% | 1,996.00 11.57% | 1,789.00 5.36% | |||||||
Market cap | 100,362,766 32.40% | 75,802,092 11.56% | 67,946,220 5.35% | |||||||
EV | 84,002,808 | 58,094,268 | 52,159,105 | |||||||
EBITDA | 7,023,320 | 2,940,271 | (1,242,090) | |||||||
EV/EBITDA | 11.96 | 19.76 | ||||||||
Interest | 304 | |||||||||
Interest/NOPBT |