XJPX7552
Market cap691mUSD
Dec 23, Last price
4,955.00JPY
1D
1.54%
1Q
20.27%
Jan 2017
287.72%
Name
Happinet Corp
Chart & Performance
Profile
Happinet Corporation operates as an entertainment trading company in Japan. The company manufactures and sells toys, playthings, trading cards, and other toys, as well as audio-visual software; and develops and sells video game software and hardware, and related peripheral equipment. It also sells arcade game equipment and amusement-related products; and installs and operates capsule-toy vending machines. The company was formerly known as Tosho Corporation and changed its name to Happinet Corporation in October 1991. Happinet Corporation was founded in 1969 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 350,461,000 14.06% | 307,253,000 8.78% | 282,441,000 8.92% | |||||||
Cost of revenue | 340,318,000 | 283,092,000 | 259,966,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 10,143,000 | 24,161,000 | 22,475,000 | |||||||
NOPBT Margin | 2.89% | 7.86% | 7.96% | |||||||
Operating Taxes | 3,319,000 | 2,563,000 | 2,032,000 | |||||||
Tax Rate | 32.72% | 10.61% | 9.04% | |||||||
NOPAT | 6,824,000 | 21,598,000 | 20,443,000 | |||||||
Net income | 6,581,000 84.81% | 3,561,000 0.20% | 3,554,000 37.17% | |||||||
Dividends | (1,481,000) | (1,454,000) | (1,104,000) | |||||||
Dividend yield | 2.16% | 3.45% | 3.24% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | (579,000) | (569,000) | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 6,141,000 | 5,017,000 | 4,664,000 | |||||||
Net debt | (36,494,000) | (40,590,000) | (36,674,000) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 8,361,000 | 6,744,000 | 3,711,000 | |||||||
CAPEX | (1,388,000) | (1,012,000) | (577,000) | |||||||
Cash from investing activities | (5,075,000) | (773,000) | (1,236,000) | |||||||
Cash from financing activities | (1,481,000) | (1,454,000) | (1,104,000) | |||||||
FCF | 1,311,000 | 22,737,000 | 20,648,000 | |||||||
Balance | ||||||||||
Cash | 29,680,000 | 27,874,000 | 23,358,000 | |||||||
Long term investments | 6,814,000 | 12,137,000 | 12,747,000 | |||||||
Excess cash | 18,970,950 | 24,648,350 | 21,982,950 | |||||||
Stockholders' equity | 49,811,000 | 86,049,000 | 82,225,000 | |||||||
Invested Capital | 38,468,050 | 23,958,650 | 24,095,050 | |||||||
ROIC | 21.86% | 89.89% | 86.14% | |||||||
ROCE | 17.55% | 49.63% | 48.65% | |||||||
EV | ||||||||||
Common stock shares outstanding | 22,651 | 22,638 | 22,593 | |||||||
Price | 3,025.00 62.46% | 1,862.00 23.31% | 1,510.00 -1.63% | |||||||
Market cap | 68,519,275 62.55% | 42,151,956 23.56% | 34,115,430 -1.24% | |||||||
EV | 32,025,275 | 43,746,956 | 37,316,430 | |||||||
EBITDA | 11,667,000 | 25,544,000 | 23,615,000 | |||||||
EV/EBITDA | 2.74 | 1.71 | 1.58 | |||||||
Interest | ||||||||||
Interest/NOPBT |