XJPX7500
Market cap160mUSD
Dec 25, Last price
7,470.00JPY
1D
-0.40%
1Q
0.54%
Jan 2017
286.25%
Name
Nishikawa Keisoku Co Ltd
Chart & Performance
Profile
Nishikawa Keisoku Co., Ltd. sells control and information equipment systems, measuring instruments, and analytical equipment in Japan. The company also provides system engineering, control system design, instrumentation work, construction, and technical services. Its products are used in various industries, such as electricity, gas, water and sewage, food, petroleum, chemical, water, automobile, electronics, telecommunication, environment, forensic, chemical weapons, and pharmaceuticals. Nishikawa Keisoku Co., Ltd. was founded in 1932 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | |
Income | |||||
Revenues | 36,417,933 14.08% | 31,923,099 8.35% | 29,462,473 -3.31% | ||
Cost of revenue | 28,151,341 | 25,072,320 | 23,095,175 | ||
Unusual Expense (Income) | |||||
NOPBT | 8,266,592 | 6,850,779 | 6,367,298 | ||
NOPBT Margin | 22.70% | 21.46% | 21.61% | ||
Operating Taxes | 1,060,515 | 807,992 | 536,615 | ||
Tax Rate | 12.83% | 11.79% | 8.43% | ||
NOPAT | 7,206,077 | 6,042,787 | 5,830,683 | ||
Net income | 2,528,456 63.22% | 1,549,072 33.53% | 1,160,117 -15.37% | ||
Dividends | (539,491) | (471,940) | (420,817) | ||
Dividend yield | 1.94% | 2.33% | 2.63% | ||
Proceeds from repurchase of equity | (231) | ||||
BB yield | 0.00% | ||||
Debt | |||||
Debt current | 6,482 | 5,152 | 5,997 | ||
Long-term debt | 41,012 | 26,086 | 37,447 | ||
Deferred revenue | 66,999 | 60,237 | |||
Other long-term liabilities | 77,438 | 3 | 3 | ||
Net debt | (17,926,055) | (15,473,519) | (13,121,139) | ||
Cash flow | |||||
Cash from operating activities | 1,589,308 | 2,295,650 | 394,628 | ||
CAPEX | (112,011) | (60,953) | (157,996) | ||
Cash from investing activities | (662,862) | (796,599) | (906,107) | ||
Cash from financing activities | (545,518) | (478,274) | (429,615) | ||
FCF | 5,960,038 | 6,025,499 | 5,839,653 | ||
Balance | |||||
Cash | 10,270,871 | 9,889,944 | 8,869,168 | ||
Long term investments | 7,702,678 | 5,614,813 | 4,295,415 | ||
Excess cash | 16,152,652 | 13,908,602 | 11,691,459 | ||
Stockholders' equity | 13,841,057 | 14,591,722 | 13,110,505 | ||
Invested Capital | 4,535,363 | 839,450 | 1,641,881 | ||
ROIC | 268.14% | 487.06% | 458.27% | ||
ROCE | 43.30% | 45.65% | 47.62% | ||
EV | |||||
Common stock shares outstanding | 3,380 | 3,374 | 3,367 | ||
Price | 8,230.00 36.94% | 6,010.00 26.39% | 4,755.00 0.32% | ||
Market cap | 27,817,400 37.18% | 20,277,740 26.66% | 16,010,085 0.41% | ||
EV | 9,891,345 | 4,804,221 | 2,888,946 | ||
EBITDA | 8,352,535 | 6,935,856 | 6,448,773 | ||
EV/EBITDA | 1.18 | 0.69 | 0.45 | ||
Interest | |||||
Interest/NOPBT |