XJPX7077
Market cap11mUSD
Dec 25, Last price
966.00JPY
1D
-1.62%
1Q
-11.71%
IPO
-79.14%
Name
ALiNK Internet INC
Chart & Performance
Profile
ALiNK Internet, Inc. plans, develops, and manages Internet media. It offers Tenki.jp, an application that shows current weather, temperature, and rain clouds information. The company also provides information, such as weather explanations by weather forecasters, as well as earthquake and typhoon information. In addition, it offers Internet consulting and advertising agency services. The company was founded in 2013 and is based in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | |
Income | |||||||
Revenues | 609,962 -11.02% | 685,491 5.51% | 649,695 6.34% | ||||
Cost of revenue | 515,990 | 478,240 | 429,138 | ||||
Unusual Expense (Income) | |||||||
NOPBT | 93,972 | 207,251 | 220,557 | ||||
NOPBT Margin | 15.41% | 30.23% | 33.95% | ||||
Operating Taxes | 48,652 | 55,143 | 95,511 | ||||
Tax Rate | 51.77% | 26.61% | 43.30% | ||||
NOPAT | 45,320 | 152,108 | 125,046 | ||||
Net income | 102,603 -26.80% | 140,176 -31.70% | 205,244 8.31% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 133 | (338,914) | 5,485 | ||||
BB yield | -0.01% | 16.25% | -0.26% | ||||
Debt | |||||||
Debt current | (8,167) | ||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 5,696 | 1,824 | (2,447) | ||||
Net debt | (860,529) | (1,345,726) | (1,488,151) | ||||
Cash flow | |||||||
Cash from operating activities | 132,166 | 185,009 | 179,046 | ||||
CAPEX | (1,316) | (4,800) | (466) | ||||
Cash from investing activities | (489,665) | (2,294) | (5,517) | ||||
Cash from financing activities | 133 | (338,914) | 5,485 | ||||
FCF | (503,849) | 202,682 | 42,193 | ||||
Balance | |||||||
Cash | 838,766 | 1,194,559 | 1,349,151 | ||||
Long term investments | 21,763 | 143,000 | 139,000 | ||||
Excess cash | 830,031 | 1,303,284 | 1,455,666 | ||||
Stockholders' equity | 1,756,620 | 1,788,971 | 1,648,794 | ||||
Invested Capital | 767,136 | 162,227 | 151,224 | ||||
ROIC | 9.75% | 97.05% | 109.53% | ||||
ROCE | 5.87% | 14.10% | 13.70% | ||||
EV | |||||||
Common stock shares outstanding | 1,860 | 2,182 | 2,198 | ||||
Price | 1,265.00 32.32% | 956.00 -0.93% | 965.00 -58.42% | ||||
Market cap | 2,352,598 12.78% | 2,086,041 -1.63% | 2,120,682 -58.43% | ||||
EV | 1,492,069 | 740,315 | 632,531 | ||||
EBITDA | 98,064 | 212,537 | 223,173 | ||||
EV/EBITDA | 15.22 | 3.48 | 2.83 | ||||
Interest | |||||||
Interest/NOPBT |