XJPX
6482
Market cap132mUSD
Oct 10, Last price
595.00JPY
1D
-1.49%
1Q
-1.33%
Jan 2017
-58.87%
Name
Yushin Precision Equipment Co Ltd
Chart & Performance
Profile
Yushin Precision Equipment Co., Ltd. engages in the development, production, sale, and maintenance of take-out robots for injection-molded products and peripheral equipment in Japan, North America, Asia, and Europe. It offers take out robots, including multi-function, swing type take-out, side entry, and sprue picker robots; palletizing robots; end-of-arm tools; stock systems comprising stockers and conveyors; and downstream equipment, such as gate cut system, assembly, and insert workpiece feeder. The company also provides custom-ordered equipment; and parts and maintenance services. Yushin Precision Equipment Co., Ltd. was founded in 1971 and is headquartered in Kyoto, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2025‑03 | 2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | ||||||||||
Revenues | 26,126,713 10.63% | 23,615,543 5.55% | 22,373,189 7.18% | |||||||
Cost of revenue | 17,668,694 | 16,413,970 | 15,452,375 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 8,458,019 | 7,201,573 | 6,920,814 | |||||||
NOPBT Margin | 32.37% | 30.50% | 30.93% | |||||||
Operating Taxes | 775,244 | 800,012 | 790,347 | |||||||
Tax Rate | 9.17% | 11.11% | 11.42% | |||||||
NOPAT | 7,682,775 | 6,401,561 | 6,130,467 | |||||||
Net income | 1,692,927 0.03% | 1,692,367 -11.99% | 1,922,822 -8.97% | |||||||
Dividends | (681,382) | (1,020,046) | (680,060) | |||||||
Dividend yield | 3.13% | 4.35% | 2.63% | |||||||
Proceeds from repurchase of equity | (254) | (97) | (185) | |||||||
BB yield | 0.00% | 0.00% | 0.00% | |||||||
Debt | ||||||||||
Debt current | 2,894 | 2,894 | 1,927 | |||||||
Long-term debt | 3,068 | 5,963 | 5,471 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 306,579 | 295,542 | 237,859 | |||||||
Net debt | (12,243,127) | (13,944,358) | (16,777,668) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (377,686) | 119,091 | 4,605,590 | |||||||
CAPEX | (642,829) | (322,000) | (303,908) | |||||||
Cash from investing activities | (129,642) | (2,519,060) | (299,606) | |||||||
Cash from financing activities | (720,505) | (1,070,235) | (695,634) | |||||||
FCF | 5,124,849 | 3,524,080 | 8,279,527 | |||||||
Balance | ||||||||||
Cash | 11,689,145 | 13,405,550 | 16,169,066 | |||||||
Long term investments | 559,944 | 547,665 | 616,000 | |||||||
Excess cash | 10,942,753 | 12,772,438 | 15,666,407 | |||||||
Stockholders' equity | 34,830,293 | 33,749,161 | 31,917,330 | |||||||
Invested Capital | 24,868,699 | 21,944,934 | 16,884,572 | |||||||
ROIC | 32.82% | 32.97% | 34.51% | |||||||
ROCE | 23.39% | 20.51% | 21.26% | |||||||
EV | ||||||||||
Common stock shares outstanding | 34,035 | 34,035 | 34,035 | |||||||
Price | 640.00 -7.11% | 689.00 -9.22% | 759.00 12.95% | |||||||
Market cap | 21,782,214 -7.11% | 23,450,053 -9.22% | 25,832,653 12.95% | |||||||
EV | 9,926,766 | 9,854,744 | 9,364,021 | |||||||
EBITDA | 9,210,060 | 7,858,805 | 7,442,227 | |||||||
EV/EBITDA | 1.08 | 1.25 | 1.26 | |||||||
Interest | ||||||||||
Interest/NOPBT |