XJPX6276
Market cap8mUSD
Dec 24, Last price
300.00JPY
1D
-0.33%
1Q
-36.58%
Jan 2017
-11.24%
Name
SiriusVision Co Ltd
Chart & Performance
Profile
SiriusVision Co., Ltd. manufactures and sells machine vision systems, machine vision system software, and machine vision related products in Japan and internationally. It offers plate, container, substrate/article, seal label, card, and blank inspection systems, as well as inspection units. The company was formerly known as Navitas Co., Ltd. and changed its name to SiriusVision Co., Ltd. in January 2021. SiriusVision Co., Ltd. was founded in 1966 and is headquartered in Yokohama, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2020‑03 | |
Income | |||||
Revenues | 2,287,386 32.29% | 1,729,098 -58.22% | 4,138,363 -12.03% | ||
Cost of revenue | 2,184,925 | 2,165,469 | 4,248,203 | ||
Unusual Expense (Income) | |||||
NOPBT | 102,461 | (436,371) | (109,840) | ||
NOPBT Margin | 4.48% | ||||
Operating Taxes | 28,445 | 23,914 | 108,350 | ||
Tax Rate | 27.76% | ||||
NOPAT | 74,016 | (460,285) | (218,190) | ||
Net income | 90,354 -121.25% | (425,185) -6,025.10% | 7,176 -111.60% | ||
Dividends | (47,813) | (47,352) | (32,234) | ||
Dividend yield | 2.97% | 3.58% | 2.10% | ||
Proceeds from repurchase of equity | 158,413 | ||||
BB yield | -10.31% | ||||
Debt | |||||
Debt current | 858 | 735 | 202,478 | ||
Long-term debt | 2,328 | 3,921 | 9,780 | ||
Deferred revenue | 22,066 | 33,257 | |||
Other long-term liabilities | 39,505 | 9,302 | 9,582 | ||
Net debt | (1,502,684) | (1,668,363) | (2,051,823) | ||
Cash flow | |||||
Cash from operating activities | (106,208) | (545,065) | (213,685) | ||
CAPEX | (4,000) | (301,410) | (228,750) | ||
Cash from investing activities | (20,194) | 185,852 | 276,873 | ||
Cash from financing activities | (48,548) | (249,482) | 256,423 | ||
FCF | (225,557) | (380,218) | 350,823 | ||
Balance | |||||
Cash | 1,083,280 | 1,248,019 | 1,843,081 | ||
Long term investments | 422,590 | 425,000 | 421,000 | ||
Excess cash | 1,391,501 | 1,586,564 | 2,057,163 | ||
Stockholders' equity | 1,163,851 | 1,070,683 | 1,511,323 | ||
Invested Capital | 1,621,308 | 1,572,274 | 1,739,747 | ||
ROIC | 4.64% | ||||
ROCE | 3.66% | ||||
EV | |||||
Common stock shares outstanding | 4,608 | 4,589 | 4,352 | ||
Price | 349.00 21.18% | 288.00 -18.41% | 353.00 27.90% | ||
Market cap | 1,608,242 21.69% | 1,321,542 -13.98% | 1,536,257 30.61% | ||
EV | 161,342 | (303,157) | (492,047) | ||
EBITDA | 180,252 | (301,891) | (41,390) | ||
EV/EBITDA | 0.90 | 1.00 | 11.89 | ||
Interest | 218 | 445 | |||
Interest/NOPBT |