XJPX6265
Market cap20mUSD
Dec 30, Last price
2,042.00JPY
1D
1.19%
1Q
-3.68%
Jan 2017
58.29%
Name
Convum Ltd
Chart & Performance
Profile
CONVUM Ltd. engages in the manufacture and sale of pneumatic equipment in Japan and internationally. It offers vacuum suction pads; vacuum generators; pressure sensors; non-contact conveying products, such as non-contact pads, and cell hands; robot hand kit; ejector; and other equipment for vacuum includes filters, inline filters, check valves, and silencers. The company also provides pumps, vacuum pumps, and switching valves; and balloon hands, palletchers, e-hands, fittings, speed controllers, tubes, push-in connectors, and miniature air cylinders. The company was formerly known as Myotoku Ltd. and changed its name to CONVUM Ltd. in January 2022. CONVUM Ltd. was incorporated in 1951 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 1,924,052 -19.18% | 2,380,655 -3.61% | |||
Cost of revenue | 1,603,415 | 1,765,970 | |||
Unusual Expense (Income) | |||||
NOPBT | 320,637 | 614,685 | |||
NOPBT Margin | 16.66% | 25.82% | |||
Operating Taxes | 112,719 | 189,114 | |||
Tax Rate | 35.15% | 30.77% | |||
NOPAT | 207,918 | 425,571 | |||
Net income | 237,481 -48.24% | 458,791 13.90% | |||
Dividends | (92,763) | (77,532) | |||
Dividend yield | 3.26% | 2.50% | |||
Proceeds from repurchase of equity | (62) | ||||
BB yield | 0.00% | ||||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 83,447 | 100,328 | |||
Net debt | (3,094,586) | (2,712,348) | |||
Cash flow | |||||
Cash from operating activities | 460,566 | 676,894 | |||
CAPEX | (158,255) | (216,171) | |||
Cash from investing activities | (185,614) | (224,229) | |||
Cash from financing activities | (92,763) | (77,594) | |||
FCF | 230,935 | 422,507 | |||
Balance | |||||
Cash | 2,565,839 | 2,361,265 | |||
Long term investments | 528,747 | 351,083 | |||
Excess cash | 2,998,383 | 2,593,315 | |||
Stockholders' equity | 4,624,386 | 4,633,617 | |||
Invested Capital | 2,871,976 | 2,942,147 | |||
ROIC | 7.15% | 14.45% | |||
ROCE | 5.40% | 11.05% | |||
EV | |||||
Common stock shares outstanding | 1,556 | 1,557 | |||
Price | 1,826.00 -8.24% | 1,990.00 -11.16% | |||
Market cap | 2,841,256 -8.27% | 3,097,538 -11.13% | |||
EV | (207,581) | 425,259 | |||
EBITDA | 521,403 | 807,827 | |||
EV/EBITDA | 0.53 | ||||
Interest | |||||
Interest/NOPBT |