XJPX6217
Market cap14mUSD
Dec 26, Last price
370.00JPY
1D
-1.86%
1Q
-3.65%
Jan 2017
-77.58%
Name
Tsudakoma Corp
Chart & Performance
Profile
Tsudakoma Corp. produces and sells textile machinery and machine tool attachments worldwide. Its textile machinery comprises air jet looms, water jet looms, and preparatory machines; and parts include conversion kits for air jet looms and water jet looms. The company's machine tool attachments include NC rotary tables, machine vises, and manual tables. It also offers composite machinery, including prepreg slitters, automated fiber layup machines, auto-layup machines, multi-axial auto layup systems, auto edge welding machines, profile molding machines, carbon fiber rapier looms, and drape forming systems; and cast iron parts for textile machinery, industrial machinery, and machine tool attachments. The company was formerly known as TSUDAKOMA Industrial Co., Ltd. and changed its name to Tsudakoma Corp. in 1982. Tsudakoma Corp. was founded in 1909 and is headquartered in Kanazawa, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑11 | 2022‑11 | 2021‑11 | 2020‑11 | 2019‑11 | 2018‑11 | 2017‑11 | 2016‑11 | 2015‑11 | |
Income | |||||||||
Revenues | 39,278,000 25.94% | 31,189,000 12.21% | |||||||
Cost of revenue | 40,494,000 | 33,685,000 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,216,000) | (2,496,000) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 142,000 | 124,000 | |||||||
Tax Rate | |||||||||
NOPAT | (1,358,000) | (2,620,000) | |||||||
Net income | (1,246,000) -51.35% | (2,561,000) -42.97% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 10,090,000 | 10,733,000 | |||||||
Long-term debt | 3,333,000 | 2,563,000 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 3,874,000 | 4,139,000 | |||||||
Net debt | 9,932,000 | 8,674,000 | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,285,000) | (1,875,000) | |||||||
CAPEX | (228,000) | (577,000) | |||||||
Cash from investing activities | 314,000 | (60,000) | |||||||
Cash from financing activities | 124,000 | 352,000 | |||||||
FCF | (1,206,000) | (1,485,000) | |||||||
Balance | |||||||||
Cash | 2,574,000 | 3,520,000 | |||||||
Long term investments | 917,000 | 1,102,000 | |||||||
Excess cash | 1,527,100 | 3,062,550 | |||||||
Stockholders' equity | 922,000 | 1,970,000 | |||||||
Invested Capital | 18,488,000 | 18,536,000 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 6,388 | 6,388 | |||||||
Price | 356.00 -39.97% | 593.00 -9.47% | |||||||
Market cap | 2,274,183 -39.97% | 3,788,353 -9.47% | |||||||
EV | 12,333,183 | 12,578,353 | |||||||
EBITDA | (167,000) | (1,240,000) | |||||||
EV/EBITDA | |||||||||
Interest | 187,000 | 155,000 | |||||||
Interest/NOPBT |