XJPX6208
Market cap53mUSD
Jan 17, Last price
1,303.00JPY
1D
-0.46%
1Q
-14.73%
Jan 2017
97.42%
Name
Ishikawa Seisakusho Ltd
Chart & Performance
Profile
Ishikawa Seisakusho, Ltd. provides paper, cardboard box printing, and textile machines; system and defense equipment; and microchip visual inspection devices. It also offers flexographic folder gluer, flexographic printer, box making machine, and combined twisting machine. The company was formerly known as Ishii Iron Works and changed its name to Ishikawa Seisakusho, Ltd. in July 1938. Ishikawa Seisakusho, Ltd. was founded in 1918 and is headquartered in Hakusan, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 13,598,145 7.98% | 12,593,034 4.25% | 12,079,855 6.12% | |||||||
Cost of revenue | 13,658,665 | 12,702,351 | 12,219,126 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (60,520) | (109,317) | (139,271) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,064) | 53,220 | 53,851 | |||||||
Tax Rate | ||||||||||
NOPAT | (58,456) | (162,537) | (193,122) | |||||||
Net income | 251,952 50.79% | 167,084 16.50% | 143,425 15.58% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (71) | (366) | ||||||||
BB yield | 0.00% | 0.00% | ||||||||
Debt | ||||||||||
Debt current | 5,703,382 | 3,310,000 | 3,950,000 | |||||||
Long-term debt | 577,968 | 821,369 | 1,087,390 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,030,711 | 1,058,771 | 1,096,430 | |||||||
Net debt | 4,013,921 | 1,962,267 | 3,106,481 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,895,980) | 1,285,742 | 1,889,917 | |||||||
CAPEX | (202,000) | (438,000) | ||||||||
Cash from investing activities | (370,505) | (158,974) | (440,258) | |||||||
Cash from financing activities | 2,093,259 | (920,575) | (1,378,654) | |||||||
FCF | (3,621,033) | (473,625) | 3,601,089 | |||||||
Balance | ||||||||||
Cash | 954,875 | 1,128,102 | 921,909 | |||||||
Long term investments | 1,312,554 | 1,041,000 | 1,009,000 | |||||||
Excess cash | 1,587,522 | 1,539,450 | 1,326,916 | |||||||
Stockholders' equity | 4,875,276 | 4,337,723 | 4,134,266 | |||||||
Invested Capital | 10,611,363 | 7,980,076 | 8,906,884 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 6,379 | 6,379 | 6,379 | |||||||
Price | 1,393.00 -0.21% | 1,396.00 -4.97% | 1,469.00 -17.29% | |||||||
Market cap | 8,885,738 -0.22% | 8,904,918 -4.97% | 9,370,755 -17.29% | |||||||
EV | 12,899,659 | 10,867,185 | 12,477,236 | |||||||
EBITDA | 207,528 | 100,720 | 68,346 | |||||||
EV/EBITDA | 62.16 | 107.90 | 182.56 | |||||||
Interest | 37,427 | 39,366 | 51,622 | |||||||
Interest/NOPBT |