XJPX6173
Market cap4mUSD
Dec 20, Last price
294.00JPY
1D
-1.67%
1Q
-28.64%
Jan 2017
-70.57%
IPO
-78.24%
Name
Aqualine Ltd
Chart & Performance
Profile
Aqualine Ltd. provides emergency repair services for water supply products to individual and corporate clients in Japan. It offers a range of services, including unclogging blocks in toilets, kitchens, washrooms, and bathrooms; repairing leaks; selling water supply products; pipe-laying within homes and apartments; and renovating water supply systems, as well as customer-oriented services, such as dedicated customer call centers and on-site customer visits. The company also provides mineral water under the aqua-aqua brand name; and water dispenser services. The company was founded in 1995 and is based in Hiroshima, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | |
Income | |||||
Revenues | 4,838,532 5.75% | 4,575,488 -13.02% | 5,260,310 -12.70% | ||
Cost of revenue | 5,098,047 | 4,786,505 | 5,577,579 | ||
Unusual Expense (Income) | |||||
NOPBT | (259,515) | (211,017) | (317,269) | ||
NOPBT Margin | |||||
Operating Taxes | 9,264 | 454 | (3,903) | ||
Tax Rate | |||||
NOPAT | (268,779) | (211,471) | (313,366) | ||
Net income | (212,559) 24.64% | (170,544) -68.99% | (549,878) -14.76% | ||
Dividends | (9) | ||||
Dividend yield | 0.00% | ||||
Proceeds from repurchase of equity | 334,929 | 199,984 | 70,980 | ||
BB yield | -20.47% | -21.41% | -7.90% | ||
Debt | |||||
Debt current | 221,942 | 536,082 | 307,527 | ||
Long-term debt | 183,874 | 478,036 | 998,085 | ||
Deferred revenue | |||||
Other long-term liabilities | 6,000 | 6,001 | 1,000 | ||
Net debt | 146,052 | 522,777 | 586,418 | ||
Cash flow | |||||
Cash from operating activities | (32,944) | (65,965) | (434,737) | ||
CAPEX | (1,000) | (35,577) | (52,463) | ||
Cash from investing activities | (16,770) | (247,968) | (42,819) | ||
Cash from financing activities | (20,785) | (7,917) | 132,080 | ||
FCF | (30,985) | (463,956) | (353,598) | ||
Balance | |||||
Cash | 58,841 | 129,341 | 551,194 | ||
Long term investments | 200,923 | 362,000 | 168,000 | ||
Excess cash | 17,837 | 262,567 | 456,178 | ||
Stockholders' equity | (183,938) | (176,814) | 244,119 | ||
Invested Capital | 909,269 | 1,188,233 | 1,289,507 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 3,002 | 2,138 | 1,997 | ||
Price | 545.00 24.71% | 437.00 -2.89% | 450.00 -40.40% | ||
Market cap | 1,635,910 75.13% | 934,112 3.96% | 898,501 -40.82% | ||
EV | 1,824,880 | 1,551,853 | 1,929,263 | ||
EBITDA | (201,616) | (98,785) | (56,509) | ||
EV/EBITDA | |||||
Interest | 7,567 | 12,300 | 7,489 | ||
Interest/NOPBT |