XJPX6085
Market cap6mUSD
Dec 24, Last price
405.00JPY
1D
0.25%
1Q
-19.48%
Jan 2017
-71.36%
IPO
-90.82%
Name
Architects Studio Japan Inc
Chart & Performance
Profile
Architects Studio Japan Inc. provides design and construction support services in Japan. The company supports the design and construction of buildings, such as houses, commercial facilities, and apartment complexes. It also provides services and content for architects; manages events, exhibitions, and seminar sessions; and conducts cultural activities; as well as publishes and sells books and information magazines. The company was founded in 2002 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | |
Income | |||||
Revenues | 592,868 7.04% | 553,857 -24.87% | 737,219 9.18% | ||
Cost of revenue | 804,167 | 897,296 | 995,758 | ||
Unusual Expense (Income) | |||||
NOPBT | (211,299) | (343,439) | (258,539) | ||
NOPBT Margin | |||||
Operating Taxes | 4,086 | 3,944 | 3,486 | ||
Tax Rate | |||||
NOPAT | (215,385) | (347,383) | (262,025) | ||
Net income | (361,355) -15.53% | (427,767) 22.67% | (348,701) 27.75% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 260,058 | 444,561 | |||
BB yield | -18.00% | -37.24% | |||
Debt | |||||
Debt current | 35,158 | 26,237 | 7,023 | ||
Long-term debt | 212,459 | 404,323 | 308,525 | ||
Deferred revenue | |||||
Other long-term liabilities | 15,163 | ||||
Net debt | (28,385) | 13,516 | (495,626) | ||
Cash flow | |||||
Cash from operating activities | (204,231) | (319,192) | (211,088) | ||
CAPEX | (46,424) | (43,823) | (20,940) | ||
Cash from investing activities | (90,719) | (51,606) | (18,305) | ||
Cash from financing activities | 245,026 | (13,330) | 492,220 | ||
FCF | (215,385) | (347,383) | (221,311) | ||
Balance | |||||
Cash | 263,120 | 313,044 | 697,174 | ||
Long term investments | 12,882 | 104,000 | 114,000 | ||
Excess cash | 246,359 | 389,351 | 774,313 | ||
Stockholders' equity | (1,057,075) | (829,232) | (401,464) | ||
Invested Capital | 1,367,947 | 1,320,997 | 1,275,773 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 2,457 | 2,451 | 2,094 | ||
Price | 588.00 21.99% | 482.00 -15.44% | 570.00 -19.15% | ||
Market cap | 1,444,971 22.29% | 1,181,586 -1.02% | 1,193,764 2.01% | ||
EV | 1,416,586 | 1,195,102 | 698,138 | ||
EBITDA | (186,319) | (321,016) | (253,602) | ||
EV/EBITDA | |||||
Interest | 4,688 | 4,536 | 2,602 | ||
Interest/NOPBT |