XJPX6047
Market cap105mUSD
Jan 16, Last price
683.00JPY
1D
2.86%
1Q
-6.69%
Jan 2017
-51.97%
IPO
-56.91%
Name
Gunosy Inc
Chart & Performance
Profile
Gunosy Inc. provides information curation services in Japan. The company offers Internet services related to games and hints-and-tips, and marketing solutions for smart devices, as well as investment business and consulting services. It is also involved in research and content production; and media, advertising, and entertainment businesses. The company was incorporated in 2012 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑05 | 2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | 2019‑05 | 2018‑05 | 2017‑05 | 2016‑05 | 2015‑05 | |
Income | ||||||||||
Revenues | 7,344,000 -8.79% | 8,052,000 -10.51% | 8,998,000 0.99% | |||||||
Cost of revenue | 7,304,000 | 8,352,000 | 8,599,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 40,000 | (300,000) | 399,000 | |||||||
NOPBT Margin | 0.54% | 4.43% | ||||||||
Operating Taxes | 345,000 | 317,000 | 95,000 | |||||||
Tax Rate | 862.50% | 23.81% | ||||||||
NOPAT | (305,000) | (617,000) | 304,000 | |||||||
Net income | (1,186,000) 3.13% | (1,150,000) -984.62% | 130,000 -66.06% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (93,000) | 16,000 | 21,000 | |||||||
BB yield | 0.53% | -0.11% | -0.10% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 11,000 | 11,000 | 6,000 | |||||||
Net debt | (10,049,000) | (10,905,000) | (11,750,000) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (206,000) | (433,000) | (33,000) | |||||||
CAPEX | (10,000) | |||||||||
Cash from investing activities | 271,000 | 604,000 | (4,064,000) | |||||||
Cash from financing activities | (103,000) | 9,000 | ||||||||
FCF | (507,000) | (604,000) | 310,000 | |||||||
Balance | ||||||||||
Cash | 5,874,000 | 5,925,000 | 6,492,000 | |||||||
Long term investments | 4,175,000 | 4,980,000 | 5,258,000 | |||||||
Excess cash | 9,681,800 | 10,502,400 | 11,300,100 | |||||||
Stockholders' equity | 6,156,000 | 17,433,000 | 19,741,000 | |||||||
Invested Capital | 3,823,000 | 322,600 | 565,900 | |||||||
ROIC | 74.75% | |||||||||
ROCE | 0.40% | 3.36% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 24,047 | 23,976 | 23,909 | |||||||
Price | 723.00 17.75% | 614.00 -28.27% | 856.00 -10.27% | |||||||
Market cap | 17,386,254 18.10% | 14,721,464 -28.07% | 20,466,075 -10.03% | |||||||
EV | 7,337,254 | 14,187,464 | 20,204,075 | |||||||
EBITDA | 61,000 | (255,000) | 450,000 | |||||||
EV/EBITDA | 120.28 | 44.90 | ||||||||
Interest | ||||||||||
Interest/NOPBT |