XJPX
6046
Market cap17mUSD
Sep 19, Last price
135.00JPY
1D
0.00%
1Q
10.66%
Jan 2017
-45.28%
IPO
-69.53%
Name
Linkbal Inc
Chart & Performance
Profile
Linkbal Inc. operates event e-commerce sites and other websites in Japan. It operates machicon JAPAN, a consumption platform that lists various events for its users; CoupLink, an online dating/marriage matching app; Pairy, an app for couples; KOIGAKU, a dating information media platform; Mamakon, a maternity wedding consultation counter; and Marriage Style, an online marriage agency. Linkbal Inc. was incorporated in 2011 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑09 | 2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | |
Income | ||||||
Revenues | 968,171 8.64% | 891,212 16.49% | 765,083 14.18% | |||
Cost of revenue | 1,089,128 | 1,137,109 | 1,067,230 | |||
Unusual Expense (Income) | ||||||
NOPBT | (120,957) | (245,897) | (302,147) | |||
NOPBT Margin | ||||||
Operating Taxes | 947 | 5,215 | 11,874 | |||
Tax Rate | ||||||
NOPAT | (121,904) | (251,112) | (314,021) | |||
Net income | (124,531) -53.19% | (266,035) -14.79% | (312,197) -16.98% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | ||||||
BB yield | ||||||
Debt | ||||||
Debt current | 3,324 | 3,601 | 3,047 | |||
Long-term debt | 109,197 | 112,521 | 116,122 | |||
Deferred revenue | 4,524 | |||||
Other long-term liabilities | 34,727 | 37,253 | 19,700 | |||
Net debt | (995,977) | (1,068,298) | (1,475,059) | |||
Cash flow | ||||||
Cash from operating activities | (112,162) | (233,737) | (269,295) | |||
CAPEX | (2,474) | (111,324) | (252) | |||
Cash from investing activities | 3,840 | (172,022) | 3,081 | |||
Cash from financing activities | (3,601) | (3,047) | (831) | |||
FCF | (74,857) | (376,717) | (312,413) | |||
Balance | ||||||
Cash | 1,072,498 | 1,154,420 | 1,563,228 | |||
Long term investments | 36,000 | 30,000 | 31,000 | |||
Excess cash | 1,060,089 | 1,139,859 | 1,555,974 | |||
Stockholders' equity | 864,385 | 990,161 | 1,763,020 | |||
Invested Capital | 289,692 | 293,821 | (27,407) | |||
ROIC | 5,953.65% | |||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 18,727 | 18,709 | 18,700 | |||
Price | 153.00 -17.30% | 185.00 -23.55% | 242.00 -29.03% | |||
Market cap | 2,865,165 -17.22% | 3,461,238 -23.51% | 4,525,337 -28.83% | |||
EV | 1,869,188 | 2,392,940 | 3,050,278 | |||
EBITDA | (103,770) | (233,369) | (294,368) | |||
EV/EBITDA | ||||||
Interest | 393 | 43 | 52 | |||
Interest/NOPBT |