XJPX5010
Market cap31mUSD
Jan 09, Last price
250.00JPY
1D
-1.19%
1Q
-16.67%
Jan 2017
0.81%
Name
Nippon Seiro Co Ltd
Chart & Performance
Profile
Nippon Seiro Co., Ltd. manufactures and sells petroleum waxes, physically and chemically converted wax products, and fuel oil in Japan and internationally. It offers paraffin wax, microcrystalline wax, oxidized and chemical wax, special wax, blended products comprising anti-ozonant wax, and wax emulsion, as well as Fischer-Tropsch wax. The company provides its products in slab, pellet, powder, and granule forms for use in various applications, such as hotmelt adhesives, paper cups, plastic lubricants, paper converting, rubber anti-ozonants, polishes, cosmetics and pharmaceuticals, candles, water proof corrugated paperboards, chlorinated paraffins, matches, rust prevention, plywood, textiles, electric insulation, modification of paraffin wax, laminations, chewing gums, water repellents, inks, binders, slip agents, ink additives, toners, release agents, rubbers and tires, polymer additive agents, and paraffin wax reformers. Nippon Seiro Co., Ltd. was founded in 1929 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 21,704,000 -43.56% | 38,457,000 37.75% | |||
Cost of revenue | 22,364,000 | 40,621,000 | |||
Unusual Expense (Income) | |||||
NOPBT | (660,000) | (2,164,000) | |||
NOPBT Margin | |||||
Operating Taxes | (123,000) | 111,000 | |||
Tax Rate | |||||
NOPAT | (537,000) | (2,275,000) | |||
Net income | (1,221,000) -48.44% | (2,368,000) -633.33% | |||
Dividends | (97,000) | ||||
Dividend yield | 3.87% | ||||
Proceeds from repurchase of equity | |||||
BB yield | |||||
Debt | |||||
Debt current | 15,390,000 | 19,428,000 | |||
Long-term debt | 5,581,000 | 1,650,000 | |||
Deferred revenue | 29,000 | 89,000 | |||
Other long-term liabilities | 3,000 | 2,000 | |||
Net debt | 18,823,000 | 18,418,000 | |||
Cash flow | |||||
Cash from operating activities | 1,410,000 | (1,625,000) | |||
CAPEX | (939,000) | (354,000) | |||
Cash from investing activities | (495,000) | (339,000) | |||
Cash from financing activities | (1,115,000) | 2,420,000 | |||
FCF | 1,113,000 | (2,404,000) | |||
Balance | |||||
Cash | 1,835,000 | 2,039,000 | |||
Long term investments | 313,000 | 621,000 | |||
Excess cash | 1,062,800 | 737,150 | |||
Stockholders' equity | (1,168,000) | 5,989,000 | |||
Invested Capital | 25,511,000 | 25,786,850 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 19,749 | 19,749 | |||
Price | 131.00 3.15% | 127.00 -33.51% | |||
Market cap | 2,587,152 3.15% | 2,508,155 -33.51% | |||
EV | 21,410,152 | 20,926,155 | |||
EBITDA | 397,000 | (1,186,000) | |||
EV/EBITDA | 53.93 | ||||
Interest | 294,000 | 187,000 | |||
Interest/NOPBT |