XJPX
4929
Market cap42mUSD
Jun 13, Last price
755.00JPY
1D
0.13%
1Q
-8.93%
Jan 2017
-18.02%
IPO
27.97%
Name
Adjuvant Holdings Co Ltd
Chart & Performance
Profile
Adjuvant Holdings Co.,Ltd. engages in the research, development, production, and sale of cosmetics in Japan. The company offers skin care products, including cleansing products, face washes, lotions, beauty essences, masks, moisturizing creams, makeup bases, makeups, and body care products; hair care products comprising shampoos, treatments, scalp cleansing products, scalp lotions, and styling products; and other products. It serves hairdressing salons, barber shops, and esthetic salons. The company was formerly known as Adjuvant Cosme Japan Co.,Ltd. and changed its name to Adjuvant Holdings Co.,Ltd. in September 2021. Adjuvant Holdings Co.,Ltd. was founded in 1990 and is headquartered in Kobe, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 4,438,221 1.39% | 4,377,402 -1.12% | |||||||
Cost of revenue | 2,513,832 | 2,115,475 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | 1,924,389 | 2,261,927 | |||||||
NOPBT Margin | 43.36% | 51.67% | |||||||
Operating Taxes | 115,162 | 184,570 | |||||||
Tax Rate | 5.98% | 8.16% | |||||||
NOPAT | 1,809,227 | 2,077,357 | |||||||
Net income | (99,865) -124.74% | 403,643 2.66% | |||||||
Dividends | (192,032) | (193,278) | |||||||
Dividend yield | 2.64% | 2.50% | |||||||
Proceeds from repurchase of equity | (41,603) | ||||||||
BB yield | 0.54% | ||||||||
Debt | |||||||||
Debt current | 7,523 | 6,983 | |||||||
Long-term debt | 54,123 | 31,377 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 428,401 | 412,263 | |||||||
Net debt | (2,164,137) | (2,105,651) | |||||||
Cash flow | |||||||||
Cash from operating activities | 377,610 | (321,674) | |||||||
CAPEX | (62,720) | (100,986) | |||||||
Cash from investing activities | 391,201 | 344,969 | |||||||
Cash from financing activities | (198,206) | (256,904) | |||||||
FCF | 2,092,801 | 1,560,129 | |||||||
Balance | |||||||||
Cash | 2,118,760 | 1,528,011 | |||||||
Long term investments | 107,023 | 616,000 | |||||||
Excess cash | 2,003,872 | 1,925,141 | |||||||
Stockholders' equity | 3,498,929 | 3,788,978 | |||||||
Invested Capital | 2,668,828 | 2,904,160 | |||||||
ROIC | 64.93% | 77.96% | |||||||
ROCE | 41.15% | 46.84% | |||||||
EV | |||||||||
Common stock shares outstanding | 7,996 | 7,999 | |||||||
Price | 908.00 -5.91% | 965.00 -12.43% | |||||||
Market cap | 7,260,318 -5.95% | 7,719,307 -12.56% | |||||||
EV | 5,096,181 | 5,617,841 | |||||||
EBITDA | 2,049,803 | 2,370,776 | |||||||
EV/EBITDA | 2.49 | 2.37 | |||||||
Interest | |||||||||
Interest/NOPBT |