XJPX4893
Market cap49mUSD
Jan 21, Last price
190.00JPY
1D
-0.52%
1Q
15.85%
IPO
-69.60%
Name
Noile-Immune Biotech Inc
Chart & Performance
Profile
Noile-Immune Biotech Inc. researches and develops CAR-T cells for cancer immunotherapies. The company was incorporated in 2015 and is headquartered in Minato, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 316,818 -49.37% | 625,783 521.24% | ||
Cost of revenue | 1,092,209 | 739,205 | ||
Unusual Expense (Income) | ||||
NOPBT | (775,391) | (113,422) | ||
NOPBT Margin | ||||
Operating Taxes | 2,420 | 2,420 | ||
Tax Rate | ||||
NOPAT | (777,811) | (115,842) | ||
Net income | (1,130,014) 192.28% | (386,622) -51.37% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 2,508,040 | 498,315 | ||
BB yield | -28.53% | |||
Debt | ||||
Debt current | (4,846) | |||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | 5,233 | 5,234 | ||
Net debt | (5,616,691) | (4,581,843) | ||
Cash flow | ||||
Cash from operating activities | (873,076) | (107,176) | ||
CAPEX | ||||
Cash from investing activities | (5,316) | |||
Cash from financing activities | 1,913,086 | 487,615 | ||
FCF | (883,159) | (111,513) | ||
Balance | ||||
Cash | 5,555,691 | 4,520,997 | ||
Long term investments | 61,000 | 56,000 | ||
Excess cash | 5,600,850 | 4,545,708 | ||
Stockholders' equity | 1,663,631 | 1,534,320 | ||
Invested Capital | 4,029,055 | 2,748,376 | ||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 41,468 | 39,168 | ||
Price | 212.00 | |||
Market cap | 8,791,263 | |||
EV | 3,174,572 | |||
EBITDA | (775,391) | (113,422) | ||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |