XJPX4884
Market cap35mUSD
Jan 09, Last price
1,028.00JPY
1D
6.20%
1Q
20.52%
IPO
-25.51%
Name
Kringle Pharma Inc
Chart & Performance
Profile
Kringle Pharma, Inc. engages in the research and development, manufactures, and sells hepatocyte growth factor (HGF) protein pharmaceuticals for regenerative medicines. The company develops HGF products for the treatment of acute spinal cord injury, amyotrophic lateral sclerosis, vocal fold scar, and acute kidney injury. Kringle Pharma, Inc. was incorporated in 2001 and is based in Ibaraki, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑09 | 2022‑09 | 2021‑09 | 2020‑09 | 2019‑09 | |
Income | |||||
Revenues | 69,250 -82.33% | 391,829 35.23% | |||
Cost of revenue | 716,000 | 621,413 | |||
Unusual Expense (Income) | |||||
NOPBT | (646,750) | (229,584) | |||
NOPBT Margin | |||||
Operating Taxes | 1,490 | 1,490 | |||
Tax Rate | |||||
NOPAT | (648,240) | (231,074) | |||
Net income | (854,151) 157.41% | (331,829) 10.18% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 67,922 | 602,043 | |||
BB yield | -1.58% | -27.55% | |||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 387,900 | 256,681 | |||
Net debt | (2,137,490) | (2,757,420) | |||
Cash flow | |||||
Cash from operating activities | (689,095) | 15,796 | |||
CAPEX | |||||
Cash from investing activities | (120,875) | (254,383) | |||
Cash from financing activities | 69,164 | 603,112 | |||
FCF | (633,396) | (149,603) | |||
Balance | |||||
Cash | 2,136,490 | 2,756,420 | |||
Long term investments | 1,000 | 1,000 | |||
Excess cash | 2,134,028 | 2,737,829 | |||
Stockholders' equity | (1,073,739) | (268,952) | |||
Invested Capital | 3,483,342 | 3,313,329 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 5,390 | 4,856 | |||
Price | 798.00 77.33% | 450.00 -50.39% | |||
Market cap | 4,301,384 96.84% | 2,185,173 -42.00% | |||
EV | 2,163,894 | (572,247) | |||
EBITDA | (646,750) | (229,584) | |||
EV/EBITDA | 2.49 | ||||
Interest | |||||
Interest/NOPBT |