XJPX4594
Market cap24mUSD
Jan 08, Last price
45.00JPY
1D
2.27%
1Q
-8.16%
Jan 2017
-93.52%
IPO
-88.64%
Name
BrightPath Biotherapeutics Co Ltd
Chart & Performance
Profile
BrightPath Biotherapeutics Co., Ltd. develops cancer immunotherapy drugs. The company is developing GRN-1201 that is in Phase II clinical study for the treatment of non-small cell lung cancer, as well as in Phase I clinical study to treat melanoma. It also develops BP1101, a neoantigen vaccine; BP1209, a platform of personalized neoantigen cancer vaccines; and BP1401, an agonist for toll-like receptor 9. In addition, the company offers induced pluripotent stem cell derived regenerated NKT cell therapy for head and neck cancer; and BP2301, an autologous HER2 chimeric antigen receptor-T cell therapy for treating solid tumors sarcoma. Further, it is involved in discovering BP1200, an antibody targeting CD73; BP1210, an immune checkpoint inhibitory antibody; and other antibodies, such as BP1202, BP1206, and BP1211. The company was formerly known as GreenPeptide Co., Ltd. and changed its name to BrightPath Biotherapeutics Co., Ltd. in July 2017. BrightPath Biotherapeutics Co., Ltd. was founded in 2003 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 72 -98.64% | 5,280 -65.73% | 15,408 515.34% | |||||||
Cost of revenue | 775,969 | 1,170,368 | 1,139,164 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (775,897) | (1,165,088) | (1,123,756) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,900 | 1,900 | 2,420 | |||||||
Tax Rate | ||||||||||
NOPAT | (777,797) | (1,166,988) | (1,126,176) | |||||||
Net income | (1,168,082) -21.37% | (1,485,633) 0.10% | (1,484,192) -13.69% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 573,382 | 519,604 | 478,051 | |||||||
BB yield | -13.34% | -5.06% | -8.93% | |||||||
Debt | ||||||||||
Debt current | 112,500 | 87,500 | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 60,258 | 57,347 | 55,073 | |||||||
Net debt | (944,860) | (1,530,969) | (2,217,526) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,156,920) | (1,204,401) | (1,512,022) | |||||||
CAPEX | (6,194) | (1,760) | (17,646) | |||||||
Cash from investing activities | (7,648) | (1,760) | (17,566) | |||||||
Cash from financing activities | 690,959 | 432,104 | 569,226 | |||||||
FCF | (792,018) | (891,884) | (1,167,563) | |||||||
Balance | ||||||||||
Cash | 1,057,360 | 1,530,969 | 2,305,026 | |||||||
Long term investments | ||||||||||
Excess cash | 1,057,356 | 1,530,705 | 2,304,256 | |||||||
Stockholders' equity | (2,003,054) | (1,103,180) | (4,152,493) | |||||||
Invested Capital | 3,154,800 | 2,717,657 | 6,787,723 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 64,162 | 59,660 | 51,993 | |||||||
Price | 67.00 -61.05% | 172.00 66.99% | 103.00 -47.18% | |||||||
Market cap | 4,298,872 -58.11% | 10,261,567 91.62% | 5,355,292 -42.28% | |||||||
EV | 3,354,012 | 8,730,598 | 3,137,766 | |||||||
EBITDA | (775,502) | (1,148,369) | (1,088,633) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,399 | 61 | 362 | |||||||
Interest/NOPBT |