XJPX4171
Market cap28mUSD
Dec 26, Last price
1,499.00JPY
1D
0.00%
1Q
22.37%
IPO
-49.77%
Name
Global Information Inc
Chart & Performance
Profile
Global Information, Inc., an information services company, provides market research reports, individual surveys, and customized research services in Japan and internationally. The company also provides annual information services. Global Information, Inc. was founded in 1983 and is headquartered in Kawasaki, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 2,917,792 -2.24% | 2,984,792 12.46% | 2,654,063 23.22% | ||
Cost of revenue | 2,403,673 | 2,357,998 | 2,148,547 | ||
Unusual Expense (Income) | |||||
NOPBT | 514,119 | 626,794 | 505,516 | ||
NOPBT Margin | 17.62% | 21.00% | 19.05% | ||
Operating Taxes | 182,415 | 210,206 | 194,225 | ||
Tax Rate | 35.48% | 33.54% | 38.42% | ||
NOPAT | 331,704 | 416,588 | 311,291 | ||
Net income | 382,893 -12.59% | 438,032 21.96% | 359,168 40.50% | ||
Dividends | (142,813) | (163,310) | (78,645) | ||
Dividend yield | 3.62% | 3.34% | 1.60% | ||
Proceeds from repurchase of equity | 23 | 876 | 142,875 | ||
BB yield | 0.00% | -0.02% | -2.91% | ||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 289,398 | 176,345 | 262,431 | ||
Net debt | (2,425,415) | (2,261,863) | (2,117,184) | ||
Cash flow | |||||
Cash from operating activities | 290,651 | 284,761 | 473,459 | ||
CAPEX | (4,829) | (1,889) | (1,031) | ||
Cash from investing activities | (4,671) | (2,110) | (1,031) | ||
Cash from financing activities | (142,789) | (162,434) | 64,228 | ||
FCF | 142,828 | 409,788 | 312,544 | ||
Balance | |||||
Cash | 2,400,415 | 2,235,863 | 2,091,184 | ||
Long term investments | 25,000 | 26,000 | 26,000 | ||
Excess cash | 2,279,525 | 2,112,623 | 1,984,481 | ||
Stockholders' equity | 2,148,770 | 1,910,104 | 1,633,988 | ||
Invested Capital | 430,771 | 162,507 | 171,086 | ||
ROIC | 111.82% | 249.76% | 139.32% | ||
ROCE | 19.93% | 28.84% | 28.01% | ||
EV | |||||
Common stock shares outstanding | 2,955 | 2,955 | 2,921 | ||
Price | 1,336.00 -19.23% | 1,654.00 -1.49% | 1,679.00 -19.97% | ||
Market cap | 3,948,325 -19.23% | 4,888,367 -0.34% | 4,905,182 -14.78% | ||
EV | 1,523,382 | 2,627,266 | 2,788,700 | ||
EBITDA | 517,212 | 630,597 | 509,081 | ||
EV/EBITDA | 2.95 | 4.17 | 5.48 | ||
Interest | |||||
Interest/NOPBT |