XJPX3892
Market cap36mUSD
Jan 09, Last price
1,243.00JPY
1D
0.97%
1Q
-7.17%
Jan 2017
144.69%
Name
Okayama Paper Industries Co Ltd
Chart & Performance
Profile
Okayama Paper Industries Co., Ltd. engages in manufacture and sale of paper products in Japan and internationally. It provides core paper, paper tube base paper, paper boards, and flat plate, and decorative cardboards; cosmetic cardboard; and digital high speed printing services. Okayama Paper Industries Co., Ltd. was incorporated in 1907 and is headquartered in Okayama, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑05 | 2023‑05 | 2022‑05 | 2021‑05 | 2020‑05 | |
Income | |||||
Revenues | 11,511,853 5.90% | 10,870,057 7.79% | 10,084,173 7.26% | ||
Cost of revenue | 9,092,035 | 9,532,530 | 8,731,675 | ||
Unusual Expense (Income) | |||||
NOPBT | 2,419,818 | 1,337,527 | 1,352,498 | ||
NOPBT Margin | 21.02% | 12.30% | 13.41% | ||
Operating Taxes | 501,997 | 218,375 | 259,960 | ||
Tax Rate | 20.75% | 16.33% | 19.22% | ||
NOPAT | 1,917,821 | 1,119,152 | 1,092,538 | ||
Net income | 1,157,182 133.81% | 494,920 -16.28% | 591,135 -4.16% | ||
Dividends | (82,979) | (79,951) | (79,780) | ||
Dividend yield | 1.28% | 1.83% | 1.91% | ||
Proceeds from repurchase of equity | (76) | (322,695) | (18) | ||
BB yield | 0.00% | 7.37% | 0.00% | ||
Debt | |||||
Debt current | 22,713 | 23,985 | 12,352 | ||
Long-term debt | 74,243 | 121,587 | 60,746 | ||
Deferred revenue | 491,171 | 473,349 | |||
Other long-term liabilities | 561,499 | 3 | 5 | ||
Net debt | (10,073,059) | (7,518,538) | (7,696,376) | ||
Cash flow | |||||
Cash from operating activities | 1,924,084 | 551,987 | 878,474 | ||
CAPEX | (272,215) | (284,675) | (276,036) | ||
Cash from investing activities | (185,502) | (197,125) | (119,745) | ||
Cash from financing activities | (107,362) | (420,225) | (96,654) | ||
FCF | 2,041,868 | 959,129 | 1,369,479 | ||
Balance | |||||
Cash | 6,595,329 | 4,964,110 | 5,029,474 | ||
Long term investments | 3,574,686 | 2,700,000 | 2,740,000 | ||
Excess cash | 9,594,422 | 7,120,607 | 7,265,265 | ||
Stockholders' equity | 8,525,600 | 9,124,646 | 8,731,719 | ||
Invested Capital | 4,320,851 | 3,779,502 | 3,388,940 | ||
ROIC | 47.35% | 31.22% | 29.85% | ||
ROCE | 18.09% | 11.95% | 12.27% | ||
EV | |||||
Common stock shares outstanding | 4,625 | 4,882 | 4,988 | ||
Price | 1,399.00 55.96% | 897.00 7.17% | 837.00 -10.96% | ||
Market cap | 6,470,497 47.76% | 4,379,042 4.89% | 4,175,087 -10.73% | ||
EV | (3,602,562) | (3,139,496) | (3,521,289) | ||
EBITDA | 2,732,808 | 1,637,038 | 1,688,993 | ||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |