XJPX3826
Market cap20mUSD
Jan 06, Last price
303.00JPY
1Q
-6.77%
Jan 2017
-4.72%
IPO
-60.90%
Name
System Integrator Corp
Chart & Performance
Profile
System Integrator Corp. plans, develops, and sells packaging software and cloud services in Japan. It offers ERP, EC, omni channel, project management, database development and design support, application design, and e-learning tools. The company's products include AISIA, a design recognition solution; TOPSIC, an online and in real time cloud solution to evaluate a range of engineers' programming skills from beginner to advanced; SI Object Browser, a database development support tool; SI Object Browser ER, a data modeling tool; and SI Object Browser Designer, an AI design document preparation tool. Its products also comprise SI Object Browser PM, an integrated project management tool; SI Web Shopping, an EC site construction package software; and GRANDIT, a Web-based ERP. In addition, the company offers consulting services. System Integrator Corp. was founded in 1995 and is headquartered in Saitama, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | 2017‑02 | 2016‑02 | 2015‑02 | |
Income | ||||||||||
Revenues | 4,835,591 7.79% | 4,486,027 -6.88% | 4,817,559 13.12% | |||||||
Cost of revenue | 4,492,725 | 2,989,283 | 3,239,387 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 342,866 | 1,496,744 | 1,578,172 | |||||||
NOPBT Margin | 7.09% | 33.36% | 32.76% | |||||||
Operating Taxes | 345,779 | 135,235 | 162,155 | |||||||
Tax Rate | 100.85% | 9.04% | 10.27% | |||||||
NOPAT | (2,913) | 1,361,509 | 1,416,017 | |||||||
Net income | 944,456 237.18% | 280,103 -28.36% | 391,006 33.42% | |||||||
Dividends | (86,869) | (121,194) | (88,445) | |||||||
Dividend yield | 1.93% | 2.66% | 1.48% | |||||||
Proceeds from repurchase of equity | (47,749) | |||||||||
BB yield | 1.05% | |||||||||
Debt | ||||||||||
Debt current | (318,702) | |||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (26,824) | (13,492) | ||||||||
Net debt | (3,113,231) | (2,528,930) | (1,821,290) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 275,075 | 625,565 | 406,453 | |||||||
CAPEX | (126,719) | (84,628) | (145,904) | |||||||
Cash from investing activities | 958,207 | (123,683) | (160,306) | |||||||
Cash from financing activities | (86,869) | (168,944) | (88,445) | |||||||
FCF | (413,084) | 1,537,623 | 1,230,572 | |||||||
Balance | ||||||||||
Cash | 2,990,641 | 1,964,228 | 1,631,290 | |||||||
Long term investments | 122,590 | 246,000 | 190,000 | |||||||
Excess cash | 2,871,451 | 1,985,927 | 1,580,412 | |||||||
Stockholders' equity | 3,397,987 | 2,602,115 | 2,399,640 | |||||||
Invested Capital | 793,682 | 374,334 | 1,010,005 | |||||||
ROIC | 196.70% | 156.82% | ||||||||
ROCE | 9.35% | 62.70% | 60.48% | |||||||
EV | ||||||||||
Common stock shares outstanding | 10,918 | 10,934 | 11,015 | |||||||
Price | 413.00 -0.96% | 417.00 -23.35% | 544.00 -14.87% | |||||||
Market cap | 4,509,018 -1.11% | 4,559,542 -23.91% | 5,992,137 -14.81% | |||||||
EV | 1,395,787 | 2,030,612 | 4,170,847 | |||||||
EBITDA | 531,331 | 1,724,728 | 1,781,356 | |||||||
EV/EBITDA | 2.63 | 1.18 | 2.34 | |||||||
Interest | ||||||||||
Interest/NOPBT |