XJPX2908
Market cap302mUSD
Jan 29, Last price
1,650.00JPY
1D
-0.36%
1Q
-3.96%
Jan 2017
-31.68%
Name
Fujicco Co Ltd
Chart & Performance
Profile
Fujicco Co., Ltd. manufactures and sells food products in Japan. The company offers delicatessen, including packaged delicatessen, daily delicatessen, soup stock/broth, and seasonings. It also provides kombu products, such as kombu boiled in soy sauce, salt dusted dried kombu, thin shaved dried kombu, kombu for Japanese soup, kombumaki, and foods for Japanese new year's. In addition, the company offers bean products comprising boiled and seasoned, water boiled, and steamed beans; yogurt products; and desserts. Further, it provides health foods consisting of boiled black soybeans with vinegar and denta flora; health food materials, including soybean isoflavones, black soybean polyphenols, and kombu minerals; and functional materials to food manufacturers and pharmaceutical/cosmetics manufacturers. Additionally, the company engages in the wholesale of the food products. Fujicco Co., Ltd. was founded in 1960 and is headquartered in Kobe, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 55,715,000 3.34% | 53,915,000 -2.10% | 55,074,000 -14.22% | |||||||
Cost of revenue | 54,673,000 | 53,174,000 | 52,411,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 1,042,000 | 741,000 | 2,663,000 | |||||||
NOPBT Margin | 1.87% | 1.37% | 4.84% | |||||||
Operating Taxes | 486,000 | 681,000 | 1,010,000 | |||||||
Tax Rate | 46.64% | 91.90% | 37.93% | |||||||
NOPAT | 556,000 | 60,000 | 1,653,000 | |||||||
Net income | 1,110,000 -21.05% | 1,406,000 -33.52% | 2,115,000 -37.89% | |||||||
Dividends | (1,311,000) | (1,330,000) | (1,291,000) | |||||||
Dividend yield | 2.40% | 2.50% | 2.25% | |||||||
Proceeds from repurchase of equity | (1,335,000) | (1,575,000) | ||||||||
BB yield | 2.51% | 2.74% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,023,000 | 1,433,000 | 1,462,000 | |||||||
Net debt | (16,751,000) | (17,953,000) | (17,590,000) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 2,800,000 | 3,331,000 | 5,101,000 | |||||||
CAPEX | (2,402,000) | (1,695,000) | (5,002,000) | |||||||
Cash from investing activities | (3,423,000) | (168,000) | (3,330,000) | |||||||
Cash from financing activities | (1,311,000) | (2,666,000) | (2,867,000) | |||||||
FCF | 671,000 | 1,629,000 | 906,000 | |||||||
Balance | ||||||||||
Cash | 11,340,000 | 13,275,000 | 12,778,000 | |||||||
Long term investments | 5,411,000 | 4,678,000 | 4,812,000 | |||||||
Excess cash | 13,965,250 | 15,257,250 | 14,836,300 | |||||||
Stockholders' equity | 71,067,000 | 138,027,000 | 139,072,000 | |||||||
Invested Capital | 57,080,750 | 54,556,750 | 55,201,700 | |||||||
ROIC | 1.00% | 0.11% | 3.02% | |||||||
ROCE | 1.47% | 1.05% | 3.78% | |||||||
EV | ||||||||||
Common stock shares outstanding | 28,465 | 28,654 | 29,781 | |||||||
Price | 1,917.00 3.40% | 1,854.00 -3.89% | 1,929.00 -1.08% | |||||||
Market cap | 54,567,405 2.72% | 53,124,516 -7.53% | 57,447,549 -1.65% | |||||||
EV | 37,816,405 | 102,633,516 | 108,573,549 | |||||||
EBITDA | 4,456,000 | 4,386,000 | 6,361,000 | |||||||
EV/EBITDA | 8.49 | 23.40 | 17.07 | |||||||
Interest | ||||||||||
Interest/NOPBT |