XJPX2669
Market cap205mUSD
Jan 17, Last price
3,315.00JPY
1D
-0.45%
1Q
3.92%
Jan 2017
-3.35%
Name
Kanemi Co Ltd
Chart & Performance
Profile
Kanemi Co., Ltd. operates retail stores in Japan. The company offers sushi, fried, and other prepared foods. It also produces and sells boxed meals for convenience stores. The company operates approximately 270 tenant outlets, 3 restaurants, 12 factories, and 3 other outlets. Kanemi Co., Ltd. was founded in 1969 and is headquartered in Nagoya, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | |
Income | |||||
Revenues | 87,107,882 7.46% | 81,059,326 4.42% | 77,630,023 2.78% | ||
Cost of revenue | 77,370,310 | 72,413,923 | 70,071,852 | ||
Unusual Expense (Income) | |||||
NOPBT | 9,737,572 | 8,645,403 | 7,558,171 | ||
NOPBT Margin | 11.18% | 10.67% | 9.74% | ||
Operating Taxes | 1,029,207 | 873,141 | 606,292 | ||
Tax Rate | 10.57% | 10.10% | 8.02% | ||
NOPAT | 8,708,365 | 7,772,262 | 6,951,879 | ||
Net income | 1,854,926 7.82% | 1,720,389 30.36% | 1,319,705 546.39% | ||
Dividends | (397,003) | (222,682) | (145,367) | ||
Dividend yield | 1.24% | 0.82% | 0.55% | ||
Proceeds from repurchase of equity | (740) | (27) | (276) | ||
BB yield | 0.00% | 0.00% | 0.00% | ||
Debt | |||||
Debt current | 2,983 | 2,734 | |||
Long-term debt | 34,874 | 24,860 | 30,826 | ||
Deferred revenue | (161,217) | (136,273) | |||
Other long-term liabilities | 338,546 | 316,616 | 307,174 | ||
Net debt | (19,018,286) | (18,179,796) | (16,212,191) | ||
Cash flow | |||||
Cash from operating activities | 3,148,420 | 2,583,814 | 3,193,321 | ||
CAPEX | (1,209,132) | (652,392) | (785,772) | ||
Cash from investing activities | (1,260,786) | (504,479) | (594,711) | ||
Cash from financing activities | (401,074) | (225,693) | (148,876) | ||
FCF | 8,551,480 | 8,247,669 | 7,509,662 | ||
Balance | |||||
Cash | 18,443,428 | 16,956,868 | 15,103,227 | ||
Long term investments | 609,732 | 1,250,771 | 1,142,524 | ||
Excess cash | 14,697,766 | 14,154,673 | 12,364,250 | ||
Stockholders' equity | 15,608,082 | 24,822,829 | 23,365,090 | ||
Invested Capital | 13,165,498 | 11,027,593 | 11,419,521 | ||
ROIC | 71.99% | 69.25% | 56.37% | ||
ROCE | 34.95% | 34.11% | 31.60% | ||
EV | |||||
Common stock shares outstanding | 9,674 | 9,673 | 9,671 | ||
Price | 3,320.00 18.78% | 2,795.00 1.49% | 2,754.00 -6.17% | ||
Market cap | 32,119,247 18.80% | 27,035,409 1.51% | 26,633,934 -6.17% | ||
EV | 13,100,961 | 8,855,613 | 10,421,743 | ||
EBITDA | 10,743,594 | 9,623,978 | 8,597,423 | ||
EV/EBITDA | 1.22 | 0.92 | 1.21 | ||
Interest | |||||
Interest/NOPBT |