XJPX
2454
Market cap37mUSD
Aug 08, Last price
390.00JPY
1D
0.78%
1Q
18.54%
Jan 2017
-17.72%
IPO
-95.54%
Name
All About Inc
Chart & Performance
Profile
All About, Inc. engages in the internet advertising business in Japan. It is also involved in the portal site operation, sampling, and learning businesses. In addition, the company engages in the operation of Facebook navi, a social media related business; citrus, a distributed media platform; and Twin Navi, a Twitter navigation site. All About, Inc. was incorporated in 1993 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 15,703,035 -7.18% | 16,917,974 9.89% | |||||||
Cost of revenue | 16,164,194 | 16,911,579 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (461,159) | 6,395 | |||||||
NOPBT Margin | 0.04% | ||||||||
Operating Taxes | (199,082) | 98,689 | |||||||
Tax Rate | 1,543.22% | ||||||||
NOPAT | (262,077) | (92,294) | |||||||
Net income | (456,014) 452.03% | (82,606) -124.04% | |||||||
Dividends | (41,037) | (94,817) | |||||||
Dividend yield | 0.75% | 1.29% | |||||||
Proceeds from repurchase of equity | 59,648 | 6,417 | |||||||
BB yield | -1.09% | -0.09% | |||||||
Debt | |||||||||
Debt current | (3,186) | ||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 136,085 | 121,164 | |||||||
Net debt | (2,425,075) | (2,675,382) | |||||||
Cash flow | |||||||||
Cash from operating activities | 340,485 | 143,906 | |||||||
CAPEX | (5,000) | (657,959) | |||||||
Cash from investing activities | (384,856) | (852,432) | |||||||
Cash from financing activities | 18,291 | (89,166) | |||||||
FCF | 257,958 | (262,421) | |||||||
Balance | |||||||||
Cash | 1,874,711 | 1,900,791 | |||||||
Long term investments | 550,364 | 771,405 | |||||||
Excess cash | 1,639,923 | 1,826,297 | |||||||
Stockholders' equity | 2,742,932 | 3,166,037 | |||||||
Invested Capital | 2,966,829 | 3,119,485 | |||||||
ROIC | |||||||||
ROCE | 0.13% | ||||||||
EV | |||||||||
Common stock shares outstanding | 13,836 | 13,624 | |||||||
Price | 395.00 -26.72% | 539.00 -3.75% | |||||||
Market cap | 5,465,073 -25.58% | 7,343,439 -3.92% | |||||||
EV | 3,417,811 | 5,046,576 | |||||||
EBITDA | (84,787) | 313,799 | |||||||
EV/EBITDA | 16.08 | ||||||||
Interest | |||||||||
Interest/NOPBT |