XJPX2440
Market cap91mUSD
Jan 16, Last price
253.00JPY
1D
-0.78%
1Q
-24.48%
Jan 2017
-89.12%
IPO
-78.83%
Name
Gurunavi Inc
Chart & Performance
Profile
Gurunavi, Inc., together with its subsidiaries, offers web-based information services related to restaurants through PC and smartphones in Japan. The company also offers Internet-based PR and marketing support services to restaurants in China. In addition, it provides support services related to the management of restaurants; and information and market research services to restaurants. The company was incorporated in 1989 and is headquartered in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 12,982,592 5.58% | 12,296,066 -4.33% | 12,852,305 -20.57% | |||||||
Cost of revenue | 13,321,680 | 14,023,389 | 17,646,974 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (339,088) | (1,727,323) | (4,794,669) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 3,065 | 16,568 | 39,037 | |||||||
Tax Rate | ||||||||||
NOPAT | (342,153) | (1,743,891) | (4,833,706) | |||||||
Net income | (363,152) -84.12% | (2,286,336) -60.37% | (5,768,576) -40.56% | |||||||
Dividends | (153,003) | (46,962) | (217) | |||||||
Dividend yield | 0.89% | 0.26% | 0.00% | |||||||
Proceeds from repurchase of equity | (531,932) | (1,899,970) | 5,000,084 | |||||||
BB yield | 3.08% | 10.35% | -22.99% | |||||||
Debt | ||||||||||
Debt current | (88,090) | (67,459) | ||||||||
Long-term debt | 2,200,000 | 2,200,000 | ||||||||
Deferred revenue | 158,920 | |||||||||
Other long-term liabilities | 209,954 | 32,139 | 121,641 | |||||||
Net debt | (3,614,890) | (7,093,558) | (8,445,433) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,498,570) | (1,042,404) | (4,646,064) | |||||||
CAPEX | (737,984) | (731,954) | (1,304,708) | |||||||
Cash from investing activities | (718,491) | (123,710) | (937,316) | |||||||
Cash from financing activities | (693,018) | 2,449,018 | 4,994,038 | |||||||
FCF | (5,339,585) | (747,411) | (4,820,486) | |||||||
Balance | ||||||||||
Cash | 5,368,002 | 8,266,468 | 6,962,974 | |||||||
Long term investments | 446,888 | 939,000 | 1,415,000 | |||||||
Excess cash | 5,165,760 | 8,590,665 | 7,735,359 | |||||||
Stockholders' equity | 119,143 | 2,549,497 | 4,802,701 | |||||||
Invested Capital | 8,428,369 | 6,629,723 | 4,069,189 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 56,014 | 55,126 | 50,810 | |||||||
Price | 308.00 -7.51% | 333.00 -22.20% | 428.00 -30.63% | |||||||
Market cap | 17,252,408 -6.02% | 18,357,050 -15.59% | 21,746,709 -24.85% | |||||||
EV | 13,637,518 | 12,963,492 | 15,001,276 | |||||||
EBITDA | (277,971) | (1,546,674) | (4,621,146) | |||||||
EV/EBITDA | ||||||||||
Interest | 22,599 | 13,442 | 158 | |||||||
Interest/NOPBT |