XJPX2391
Market cap54mUSD
Jan 21, Last price
1,274.00JPY
1D
0.71%
1Q
4.60%
Jan 2017
-32.88%
Name
Planet Inc
Chart & Performance
Profile
Planet, Inc. provides electronic data interchange (EDI) services in Japan. It engages in the standardization of data interchange among companies for ordering, shipping, billing, and payment transactions. The company offers Basic EDI, a service that supports the transactions between manufacturers and wholesalers; MITEOS, a system that can process orders and creates and sends purchasing information on a web browser between wholesalers and its partner manufacturers; Web ordering, a service that supports EDI between Planet participating manufacturers and wholesalers; Sales report service in which Planet receives sales data sent from wholesalers to manufacturers; Material EDI, a solution between consumer goods manufacturers and material suppliers. It also provides Business Partner Database that provides standard business partner code information, used to specify delivery destinations for EDI services; and Product Database, a service that offers product information, such as cosmetics, pet food and supplies, OTC medicines, and other products. In addition, the company offers Buyers' Net, an information service that supports businesses merchandising operations between manufacturers, wholesalers, and retailers. Planet, Inc. was incorporated in 1985 and is based in Tokyo, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑07 | 2023‑07 | 2022‑07 | 2021‑07 | 2020‑07 | |
Income | |||||
Revenues | 3,172,550 1.30% | 3,131,844 0.03% | 3,130,946 2.09% | ||
Cost of revenue | 1,419,581 | 1,358,442 | 1,328,209 | ||
Unusual Expense (Income) | |||||
NOPBT | 1,752,969 | 1,773,402 | 1,802,737 | ||
NOPBT Margin | 55.25% | 56.62% | 57.58% | ||
Operating Taxes | 232,930 | 213,278 | 232,826 | ||
Tax Rate | 13.29% | 12.03% | 12.92% | ||
NOPAT | 1,520,039 | 1,560,124 | 1,569,911 | ||
Net income | 458,101 3.54% | 442,423 -15.91% | 526,116 5.63% | ||
Dividends | (284,990) | (278,492) | (278,764) | ||
Dividend yield | 3.24% | 3.27% | 3.45% | ||
Proceeds from repurchase of equity | (114) | (5) | |||
BB yield | 0.00% | 0.00% | |||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 511,224 | 542,872 | 506,345 | ||
Net debt | (4,942,930) | (5,113,250) | (5,153,958) | ||
Cash flow | |||||
Cash from operating activities | 625,487 | 632,219 | 689,046 | ||
CAPEX | (1,915) | (423,467) | (220,848) | ||
Cash from investing activities | (267,729) | (470,435) | (214,835) | ||
Cash from financing activities | (285,104) | (278,492) | (278,770) | ||
FCF | 1,738,293 | 1,343,359 | 1,585,177 | ||
Balance | |||||
Cash | 2,677,903 | 2,605,250 | 2,721,958 | ||
Long term investments | 2,265,027 | 2,508,000 | 2,432,000 | ||
Excess cash | 4,784,302 | 4,956,658 | 4,997,411 | ||
Stockholders' equity | 3,695,891 | 4,189,620 | 4,045,693 | ||
Invested Capital | 2,241,364 | 1,698,688 | 1,479,056 | ||
ROIC | 77.16% | 98.19% | 110.02% | ||
ROCE | 29.32% | 29.94% | 32.40% | ||
EV | |||||
Common stock shares outstanding | 6,631 | 6,631 | 6,631 | ||
Price | 1,327.00 3.27% | 1,285.00 5.50% | 1,218.00 -19.87% | ||
Market cap | 8,799,098 3.27% | 8,520,686 5.50% | 8,076,418 -19.87% | ||
EV | 3,856,168 | 3,407,436 | 2,922,460 | ||
EBITDA | 1,964,466 | 1,982,425 | 1,994,007 | ||
EV/EBITDA | 1.96 | 1.72 | 1.47 | ||
Interest | |||||
Interest/NOPBT |