XJPX2148
Market cap188mUSD
Jan 17, Last price
1,522.00JPY
1D
-0.20%
1Q
-6.68%
Jan 2017
167.02%
IPO
259.53%
Name
ITmedia Inc
Chart & Performance
Profile
ITmedia Inc. engages in the development and operation of Internet-only media providing information on various topics in Japan. It provides information on information technology, digital gadget, business, engineering, and social/culture. The company also offers digital advertising services, such as tie-up/ advertorial, recruitment tie-ups, reader behavioral data utilization advertisement, e-mail newsletter, seminar customer attraction support service, and online advertising; lead acquisition services, including lead acquisition and utilization service; and virtual events/webinar services. It serves technology/software as service product companies and manufacturing industries. The company was formerly known as Softbank ITmedia, Inc. and changed its name to ITmedia Inc. in March 2005. ITmedia Inc. was incorporated in 1999 and is headquartered in Tokyo, Japan. ITmedia Inc. is a subsidiary of SB Media Holdings Corp.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 8,001,497 -8.58% | 8,752,503 8.16% | 8,092,222 17.43% | |||||||
Cost of revenue | 5,771,050 | 5,822,542 | 5,406,369 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 2,230,447 | 2,929,961 | 2,685,853 | |||||||
NOPBT Margin | 27.88% | 33.48% | 33.19% | |||||||
Operating Taxes | 729,495 | 949,049 | 879,053 | |||||||
Tax Rate | 32.71% | 32.39% | 32.73% | |||||||
NOPAT | 1,500,952 | 1,980,912 | 1,806,800 | |||||||
Net income | 1,501,892 -23.94% | 1,974,669 9.64% | 1,800,987 43.50% | |||||||
Dividends | (568,615) | (514,441) | (397,033) | |||||||
Dividend yield | 1.58% | 1.84% | 1.09% | |||||||
Proceeds from repurchase of equity | (555,112) | 16,731 | (621,479) | |||||||
BB yield | 1.54% | -0.06% | 1.71% | |||||||
Debt | ||||||||||
Debt current | (171,351) | 1,302 | 162,671 | |||||||
Long-term debt | 144,986 | 3,502 | 167,477 | |||||||
Deferred revenue | (19,164) | (26,080) | ||||||||
Other long-term liabilities | 67,558 | 59,451 | 62,303 | |||||||
Net debt | (8,566,203) | (8,628,890) | (7,136,623) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 1,374,472 | 1,876,456 | 1,989,086 | |||||||
CAPEX | (201,862) | (53,150) | (57,780) | |||||||
Cash from investing activities | (164,861) | (53,150) | 152,487 | |||||||
Cash from financing activities | (1,246,398) | (660,382) | (1,203,283) | |||||||
FCF | 863,676 | 2,103,221 | 1,651,734 | |||||||
Balance | ||||||||||
Cash | 8,441,920 | 8,478,694 | 7,315,771 | |||||||
Long term investments | 97,918 | 155,000 | 151,000 | |||||||
Excess cash | 8,139,763 | 8,196,069 | 7,062,160 | |||||||
Stockholders' equity | 9,419,326 | 8,438,988 | 6,968,987 | |||||||
Invested Capital | 1,863,966 | 803,360 | 578,285 | |||||||
ROIC | 112.54% | 286.75% | 234.06% | |||||||
ROCE | 22.30% | 32.49% | 35.46% | |||||||
EV | ||||||||||
Common stock shares outstanding | 19,692 | 20,019 | 20,157 | |||||||
Price | 1,832.00 30.95% | 1,399.00 -22.62% | 1,808.00 -2.95% | |||||||
Market cap | 36,076,612 28.82% | 28,006,136 -23.15% | 36,443,641 -3.64% | |||||||
EV | 27,510,409 | 19,377,246 | 29,307,018 | |||||||
EBITDA | 2,446,352 | 3,220,637 | 2,970,174 | |||||||
EV/EBITDA | 11.25 | 6.02 | 9.87 | |||||||
Interest | ||||||||||
Interest/NOPBT |