XJPX2134
Market cap16mUSD
Dec 30, Last price
19.00JPY
1D
-5.00%
1Q
-13.64%
Jan 2017
-78.65%
IPO
-99.32%
Name
Sun Capital Management Corp
Chart & Performance
Profile
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | |
Income | |||||
Revenues | 234,489 -38.52% | 381,431 -1.33% | 386,592 -18.35% | ||
Cost of revenue | 476,000 | 883,628 | 969,860 | ||
Unusual Expense (Income) | |||||
NOPBT | (241,511) | (502,197) | (583,268) | ||
NOPBT Margin | |||||
Operating Taxes | 6,817 | 88,910 | 16,941 | ||
Tax Rate | |||||
NOPAT | (248,328) | (591,107) | (600,209) | ||
Net income | (489,197) -45.90% | (904,221) -27.45% | (1,246,318) 64.53% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 84,760 | 162,553 | 1,017,238 | ||
BB yield | -3.36% | -10.81% | -35.83% | ||
Debt | |||||
Debt current | 485,483 | 216,904 | 175,550 | ||
Long-term debt | 424,640 | 205,260 | 198,676 | ||
Deferred revenue | 1,000 | 13,000 | 28,000 | ||
Other long-term liabilities | 1,761 | 2 | 3 | ||
Net debt | 819,449 | 170,655 | 259,292 | ||
Cash flow | |||||
Cash from operating activities | (468,263) | (591,855) | (490,387) | ||
CAPEX | (9,921) | (4,956) | (503,891) | ||
Cash from investing activities | 99,192 | (1,585) | (680,892) | ||
Cash from financing activities | 272,236 | 677,015 | 1,134,963 | ||
FCF | (291,567) | (321,095) | (802,418) | ||
Balance | |||||
Cash | 62,674 | 159,509 | 75,934 | ||
Long term investments | 28,000 | 92,000 | 39,000 | ||
Excess cash | 78,950 | 232,437 | 95,604 | ||
Stockholders' equity | (3,461,826) | (3,677,876) | (2,796,749) | ||
Invested Capital | 4,352,175 | 4,633,195 | 4,046,301 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 140,217 | 115,680 | 97,901 | ||
Price | 18.00 38.46% | 13.00 -55.17% | 29.00 -42.00% | ||
Market cap | 2,523,897 67.83% | 1,503,839 -47.03% | 2,839,131 -19.25% | ||
EV | 4,014,934 | 1,677,276 | 3,371,376 | ||
EBITDA | (221,164) | (407,835) | (494,363) | ||
EV/EBITDA | |||||
Interest | 17,559 | 6,889 | 15,643 | ||
Interest/NOPBT |