XJPX1879
Market cap579mUSD
Jan 22, Last price
1,551.00JPY
1D
0.39%
1Q
1.77%
Jan 2017
64.65%
Name
Shinnihon Corp
Chart & Performance
Profile
Shinnihon Corporation operates as a construction company in Japan. The company constructs apartment buildings, government offices, hotels, office buildings, shopping centers, stores, hospitals and welfare facilities, and factories. It also develops, sells, and rents condominiums and detached houses, as well as plans and develops commercial facilities, offices, warehouses, etc. The company was founded in 1923 and is based in Chiba, Japan.
Valuation
Title JPY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 133,517,000 17.40% | 113,725,000 6.19% | 107,091,000 5.21% | |||||||
Cost of revenue | 115,294,000 | 95,817,000 | 91,067,000 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 18,223,000 | 17,908,000 | 16,024,000 | |||||||
NOPBT Margin | 13.65% | 15.75% | 14.96% | |||||||
Operating Taxes | 5,385,000 | 5,212,000 | 4,786,000 | |||||||
Tax Rate | 29.55% | 29.10% | 29.87% | |||||||
NOPAT | 12,838,000 | 12,696,000 | 11,238,000 | |||||||
Net income | 12,286,000 2.27% | 12,013,000 11.27% | 10,796,000 12.11% | |||||||
Dividends | (1,870,000) | (1,286,000) | (1,109,000) | |||||||
Dividend yield | 1.96% | 2.35% | 2.60% | |||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | (3,953,000) | (2,965,000) | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,845,000 | 1,752,000 | 1,707,000 | |||||||
Net debt | (85,393,000) | (80,038,000) | (69,823,000) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 11,699,000 | 10,585,000 | 3,766,000 | |||||||
CAPEX | (228,000) | (168,000) | (119,000) | |||||||
Cash from investing activities | (247,000) | 123,000 | (123,000) | |||||||
Cash from financing activities | (1,880,000) | (1,278,000) | (1,129,000) | |||||||
FCF | 3,782,000 | 12,336,000 | 7,207,000 | |||||||
Balance | ||||||||||
Cash | 84,173,000 | 74,601,000 | 65,171,000 | |||||||
Long term investments | 1,220,000 | 1,484,000 | 1,687,000 | |||||||
Excess cash | 78,717,150 | 70,398,750 | 61,503,450 | |||||||
Stockholders' equity | 110,229,000 | 99,562,000 | 88,773,000 | |||||||
Invested Capital | 36,222,850 | 25,568,250 | 24,741,550 | |||||||
ROIC | 41.55% | 50.47% | 49.66% | |||||||
ROCE | 15.82% | 18.62% | 18.54% | |||||||
EV | ||||||||||
Common stock shares outstanding | 58,490 | 58,461 | 58,460 | |||||||
Price | 1,635.00 74.68% | 936.00 28.40% | 729.00 -17.44% | |||||||
Market cap | 95,630,882 74.77% | 54,719,562 28.40% | 42,617,397 -17.44% | |||||||
EV | 10,237,882 | (25,318,438) | (27,205,603) | |||||||
EBITDA | 18,541,000 | 18,282,000 | 16,338,000 | |||||||
EV/EBITDA | 0.55 | |||||||||
Interest | ||||||||||
Interest/NOPBT |